|
Trego County – Occupation Affiliation | |||||||||||||
![]()
In summary, the array of different occupations in a county fosters economic stability, innovation, and growth, while also enhancing the quality of life and global competitiveness. This diversity is crucial for the sustainable development and resilience of urban economies. A diversification score measures the diversity of the occupations in the county. As the value appoaches 100, occupation diversity decreases and therefore increasing the risk of economic failure for the county should those limited occupations befall a calamity. The occupation diversification score for this county is: 12.42 Most common occupation is: Production/ Transportation/ Material Moving |
|||||||||||||
Description | Employed 16 and Over |
Management/ Business/ Financial | Professional/ Specialty/ **See below | Healthcare Support | Protective Services | Food Preparation and Serving | Building& Grounds Cleaning& Maintenance | Personal Care and Services |
Sales& Related Occupations | Office and Administrative Support | Farming/ Fishing/ Forestry | Construction/ Extraction | Production/ Transportation/ Material Moving | |
Trego County | 1,395 | 218 | 170 | 44 | 9 | 21 | 62 | 51 | 123 | 171 | 61 | 225 | 240 | |
Kansas (in 000's) | 1,532 | 254 | 366 | 47 | 28 | 79 | 50 | 39 | 142 | 163 | 14 | 129 | 222 | |
National (in 000's) | 169,610 | 28,671 | 41,177 | 5,531 | 3,675 | 8,837 | 5,867 | 4,343 | 16,286 | 18,406 | 1,012 | 13,674 | 22,131 | |
Ellis County | 17,066 | 2,518 | 4,291 | 558 | 270 | 1,437 | 522 | 521 | 1,685 | 2,021 | 292 | 1,236 | 1,715 | |
Rooks County | 2,452 | 324 | 572 | 153 | 75 | 77 | 100 | 74 | 154 | 271 | 93 | 323 | 236 | |
Ness County | 1,369 | 269 | 188 | 51 | 11 | 29 | 88 | 57 | 77 | 154 | 85 | 162 | 198 | |
Gove County | 1,363 | 293 | 258 | 72 | 11 | 59 | 42 | 32 | 112 | 96 | 71 | 139 | 178 | |
Graham County | 1,240 | 190 | 199 | 38 | 23 | 40 | 68 | 38 | 115 | 147 | 21 | 175 | 186 | |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Trego County | 12.42 | 15.63 | 12.19 | 3.15 | 0.65 | 1.51 | 4.44 | 3.66 | 8.82 | 12.26 | 4.37 | 16.13 | 17.20 | |
Kansas | 13.83 | 16.56 | 23.90 | 3.05 | 1.81 | 5.14 | 3.23 | 2.54 | 9.26 | 10.67 | 0.90 | 8.44 | 14.51 | |
National | 13.82 | 16.90 | 24.28 | 3.26 | 2.17 | 5.21 | 3.46 | 2.56 | 9.60 | 10.85 | 0.60 | 8.06 | 13.05 | |
Ellis County | 13.47 | 14.75 | 25.14 | 3.27 | 1.58 | 8.42 | 3.06 | 3.05 | 9.87 | 11.84 | 1.71 | 7.24 | 10.05 | |
Rooks County | 12.45 | 13.21 | 23.33 | 6.24 | 3.06 | 3.14 | 4.08 | 3.02 | 6.28 | 11.05 | 3.79 | 13.17 | 9.62 | |
Ness County | 11.98 | 19.65 | 13.73 | 3.73 | 0.80 | 2.12 | 6.43 | 4.16 | 5.62 | 11.25 | 6.21 | 11.83 | 14.46 | |
Gove County | 13.02 | 21.50 | 18.93 | 5.28 | 0.81 | 4.33 | 3.08 | 2.35 | 8.22 | 7.04 | 5.21 | 10.20 | 13.06 | |
Graham County | 12.09 | 15.32 | 16.05 | 3.06 | 1.85 | 3.23 | 5.48 | 3.06 | 9.27 | 11.85 | 1.69 | 14.11 | 15.00 | |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Trego County | 94.39 | 50.99 | 103.33 | 35.68 | 29.30 | 137.45 | 144.04 | 95.20 | 114.92 | 486.85 | 191.11 | 118.60 | ||
Kansas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
National | 102.11 | 101.57 | 106.83 | 119.84 | 101.40 | 106.98 | 100.89 | 103.67 | 101.73 | 66.41 | 95.53 | 89.95 | ||
Ellis County | 89.12 | 105.20 | 107.11 | 87.51 | 163.88 | 94.59 | 120.28 | 106.60 | 111.02 | 190.50 | 85.81 | 69.28 | ||
Rooks County | 79.81 | 97.60 | 204.42 | 169.18 | 61.12 | 126.13 | 118.90 | 67.81 | 103.61 | 422.28 | 156.08 | 66.35 | ||
Ness County | 118.69 | 57.46 | 122.04 | 44.44 | 41.23 | 198.79 | 164.04 | 60.73 | 105.46 | 691.28 | 140.21 | 99.70 | ||
Gove County | 129.85 | 79.20 | 173.05 | 44.64 | 84.25 | 95.30 | 92.50 | 88.72 | 66.03 | 579.96 | 120.83 | 90.03 | ||
Graham County | 92.55 | 67.14 | 100.39 | 102.59 | 62.78 | 169.59 | 120.74 | 100.13 | 111.14 | 188.55 | 167.22 | 103.40 | ||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Trego County | 92.45 | 50.20 | 96.72 | 29.78 | 28.89 | 128.48 | 142.77 | 91.83 | 112.96 | 733.10 | 200.06 | 131.85 | ||
Kansas | 97.94 | 98.45 | 93.61 | 83.44 | 98.62 | 93.47 | 99.12 | 96.46 | 98.30 | 150.58 | 104.68 | 111.17 | ||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Ellis County | 87.28 | 103.57 | 100.27 | 73.02 | 161.62 | 88.42 | 119.22 | 102.83 | 109.13 | 286.85 | 89.83 | 77.02 | ||
Rooks County | 78.17 | 96.09 | 191.35 | 141.17 | 60.27 | 117.89 | 117.86 | 65.41 | 101.85 | 635.87 | 163.39 | 73.76 | ||
Ness County | 116.24 | 56.57 | 114.24 | 37.08 | 40.66 | 185.82 | 162.60 | 58.58 | 103.66 | 1,040.93 | 146.78 | 110.84 | ||
Gove County | 127.17 | 77.97 | 161.99 | 37.25 | 83.08 | 89.08 | 91.68 | 85.58 | 64.90 | 873.31 | 126.49 | 100.09 | ||
Graham County | 90.64 | 66.10 | 93.98 | 85.61 | 61.92 | 158.52 | 119.67 | 96.59 | 109.24 | 283.92 | 175.05 | 114.96 |
Notes: Professional/Specialty includes these occupations: Computer, Mathematical, Architure, Engineering, Life Science, Physical Science, Social Science, Education, Legal, Community Service, Arts, Media, Healthcare Practioners, Health Technologists
Sources: STI: PopStats