|
Atchison County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 14.07 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Atchison County | 8,221 | 945 | 760 | 1,275 | 507 | 137 | 335 | 299 | 0 | 208 | 2,263 | 643 | 412 | 437 |
Kansas (in 000's) | 1,532 | 145 | 190 | 201 | 81 | 26 | 100 | 101 | 2 | 49 | 377 | 121 | 68 | 71 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Platte County | 62,207 | 3,737 | 5,461 | 7,939 | 5,584 | 1,124 | 5,004 | 6,406 | 50 | 2,542 | 14,297 | 4,807 | 2,337 | 2,919 |
Buchanan County | 40,261 | 2,762 | 7,840 | 5,226 | 2,872 | 341 | 1,990 | 917 | 0 | 1,644 | 9,860 | 3,302 | 1,934 | 1,573 |
Leavenworth County | 39,772 | 3,079 | 3,249 | 5,970 | 2,035 | 505 | 2,463 | 2,494 | 0 | 1,100 | 9,687 | 2,593 | 1,756 | 4,841 |
Jefferson County | 9,581 | 1,541 | 819 | 872 | 680 | 223 | 587 | 527 | 1 | 173 | 2,321 | 446 | 555 | 836 |
Jackson County | 6,606 | 947 | 836 | 646 | 416 | 59 | 329 | 188 | 6 | 206 | 1,305 | 621 | 442 | 605 |
Brown County | 4,705 | 636 | 669 | 591 | 345 | 83 | 191 | 77 | 27 | 107 | 1,169 | 274 | 265 | 271 |
Doniphan County | 3,662 | 463 | 746 | 468 | 222 | 23 | 145 | 101 | 0 | 70 | 987 | 130 | 133 | 174 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Atchison County | 14.07 | 11.49 | 9.24 | 15.51 | 6.17 | 1.67 | 4.07 | 3.64 | 0.00 | 2.53 | 27.53 | 7.82 | 5.01 | 5.32 |
Kansas | 12.52 | 9.49 | 12.37 | 13.10 | 5.29 | 1.67 | 6.55 | 6.61 | 0.11 | 3.18 | 24.61 | 7.90 | 4.45 | 4.66 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Platte County | 11.71 | 6.01 | 8.78 | 12.76 | 8.98 | 1.81 | 8.04 | 10.30 | 0.08 | 4.09 | 22.98 | 7.73 | 3.76 | 4.69 |
Buchanan County | 13.98 | 6.86 | 19.47 | 12.98 | 7.13 | 0.85 | 4.94 | 2.28 | 0.00 | 4.08 | 24.49 | 8.20 | 4.80 | 3.91 |
Leavenworth County | 12.68 | 7.74 | 8.17 | 15.01 | 5.12 | 1.27 | 6.19 | 6.27 | 0.00 | 2.77 | 24.36 | 6.52 | 4.42 | 12.17 |
Jefferson County | 12.60 | 16.08 | 8.55 | 9.10 | 7.10 | 2.33 | 6.13 | 5.50 | 0.01 | 1.81 | 24.23 | 4.66 | 5.79 | 8.73 |
Jackson County | 11.52 | 14.34 | 12.66 | 9.78 | 6.30 | 0.89 | 4.98 | 2.85 | 0.09 | 3.12 | 19.75 | 9.40 | 6.69 | 9.16 |
Brown County | 13.40 | 13.52 | 14.22 | 12.56 | 7.33 | 1.76 | 4.06 | 1.64 | 0.57 | 2.27 | 24.85 | 5.82 | 5.63 | 5.76 |
Doniphan County | 15.77 | 12.64 | 20.37 | 12.78 | 6.06 | 0.63 | 3.96 | 2.76 | 0.00 | 1.91 | 26.95 | 3.55 | 3.63 | 4.75 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Atchison County | 121.10 | 74.71 | 118.36 | 116.59 | 99.89 | 62.20 | 55.03 | 0.00 | 79.58 | 111.85 | 99.04 | 112.66 | 113.95 | |
Kansas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 89.79 | 80.51 | 101.94 | 109.38 | 113.28 | 102.33 | 119.13 | 123.66 | 130.36 | 94.50 | 112.39 | 106.14 | 102.15 | |
Platte County | 63.29 | 70.95 | 97.40 | 169.70 | 108.31 | 122.79 | 155.81 | 71.38 | 128.52 | 93.39 | 97.85 | 84.46 | 100.59 | |
Buchanan County | 72.28 | 157.37 | 99.06 | 134.86 | 50.77 | 75.45 | 34.46 | 0.00 | 128.43 | 99.51 | 103.85 | 107.99 | 83.75 | |
Leavenworth County | 81.56 | 66.02 | 114.55 | 96.73 | 76.11 | 94.53 | 94.88 | 0.00 | 86.99 | 98.97 | 82.56 | 99.26 | 260.92 | |
Jefferson County | 169.45 | 69.08 | 69.46 | 134.18 | 139.52 | 93.52 | 83.22 | 9.27 | 56.79 | 98.44 | 58.94 | 130.23 | 187.05 | |
Jackson County | 151.03 | 102.27 | 74.63 | 119.05 | 53.54 | 76.02 | 43.06 | 80.66 | 98.08 | 80.27 | 119.03 | 150.42 | 196.32 | |
Brown County | 142.41 | 114.91 | 95.86 | 138.63 | 105.74 | 61.97 | 24.76 | 509.65 | 71.53 | 100.96 | 73.74 | 126.62 | 123.47 | |
Doniphan County | 133.20 | 164.63 | 97.53 | 114.61 | 37.65 | 60.44 | 41.73 | 0.00 | 60.12 | 109.52 | 44.95 | 81.65 | 101.86 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Atchison County | 134.87 | 92.80 | 116.10 | 106.60 | 88.18 | 60.79 | 46.19 | 0.00 | 61.04 | 118.36 | 88.12 | 106.15 | 111.56 | |
Kansas | 111.37 | 124.21 | 98.09 | 91.43 | 88.28 | 97.72 | 83.94 | 80.87 | 76.71 | 105.81 | 88.98 | 94.21 | 97.90 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Platte County | 70.49 | 88.12 | 95.54 | 155.15 | 95.61 | 119.99 | 130.78 | 57.73 | 98.59 | 98.82 | 87.06 | 79.57 | 98.48 | |
Buchanan County | 80.49 | 195.47 | 97.17 | 123.30 | 44.82 | 73.73 | 28.93 | 0.00 | 98.52 | 105.30 | 92.41 | 101.74 | 81.99 | |
Leavenworth County | 90.83 | 82.00 | 112.37 | 88.44 | 67.19 | 92.38 | 79.64 | 0.00 | 66.73 | 104.72 | 73.46 | 93.51 | 255.44 | |
Jefferson County | 188.72 | 85.81 | 68.13 | 122.68 | 123.16 | 91.39 | 69.86 | 7.50 | 43.57 | 104.16 | 52.45 | 122.69 | 183.12 | |
Jackson County | 168.20 | 127.03 | 73.21 | 108.85 | 47.26 | 74.29 | 36.14 | 65.23 | 75.24 | 84.94 | 105.91 | 141.71 | 192.20 | |
Brown County | 158.60 | 142.73 | 94.03 | 126.74 | 93.35 | 60.56 | 20.78 | 412.15 | 54.87 | 106.83 | 65.61 | 119.29 | 120.88 | |
Doniphan County | 148.35 | 204.49 | 95.67 | 104.78 | 33.23 | 59.06 | 35.03 | 0.00 | 46.12 | 115.89 | 40.00 | 76.92 | 99.72 |
Sources: STI: PopStats