|
|
| – |
Understanding the languages spoken at home is crucial for a variety of reasons, ranging from cultural appreciation and preservation to economic development and political stability. Language is not just a tool for communication; it is a carrier of culture, history, and identity. Here are several key reasons why understanding the linguistic landscape of a region is important:
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is:
Most common language is:
|
|||||||||||||
| Description | Em­ployed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
| Monona County | 8,080 | 7,917 | 143 | 0 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa (in 000's) | 3,087 | 2,812 | 139 | 9 | 17 | 13 | 16 | 10 | 4 | 8 | 27 | 4 | 10 | 18 |
| National (in 000's) | 324,751 | 253,391 | 43,630 | 2,169 | 1,535 | 2,232 | 6,390 | 3,620 | 1,124 | 1,597 | 3,355 | 1,800 | 1,416 | 2,491 |
| Woodbury County | 101,801 | 83,232 | 13,714 | 567 | 539 | 25 | 299 | 53 | 83 | 1,153 | 858 | 77 | 47 | 1,154 |
| Crawford County | 15,730 | 11,623 | 3,578 | 3 | 37 | 5 | 83 | 0 | 23 | 0 | 239 | 6 | 0 | 133 |
| Harrison County | 13,939 | 13,770 | 118 | 5 | 19 | 3 | 0 | 3 | 0 | 0 | 4 | 13 | 0 | 4 |
| Ida County | 6,525 | 6,314 | 180 | 0 | 7 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Burt County | 6,456 | 6,310 | 111 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
| Thurston County | 6,335 | 5,988 | 64 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 28 | 0 | 0 | 240 |
| Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
| Monona County | 96.04 | 97.98 | 1.77 | 0.00 | 0.16 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iowa | 83.22 | 91.10 | 4.52 | 0.30 | 0.56 | 0.41 | 0.52 | 0.31 | 0.11 | 0.27 | 0.88 | 0.12 | 0.33 | 0.57 |
| National | 62.77 | 78.03 | 13.43 | 0.67 | 0.47 | 0.69 | 1.97 | 1.11 | 0.35 | 0.49 | 1.03 | 0.55 | 0.44 | 0.77 |
| Woodbury County | 68.70 | 81.76 | 13.47 | 0.56 | 0.53 | 0.02 | 0.29 | 0.05 | 0.08 | 1.13 | 0.84 | 0.08 | 0.05 | 1.13 |
| Crawford County | 59.81 | 73.89 | 22.75 | 0.02 | 0.24 | 0.03 | 0.53 | 0.00 | 0.15 | 0.00 | 1.52 | 0.04 | 0.00 | 0.85 |
| Harrison County | 97.60 | 98.79 | 0.85 | 0.04 | 0.14 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.09 | 0.00 | 0.03 |
| Ida County | 93.71 | 96.77 | 2.76 | 0.00 | 0.11 | 0.12 | 0.08 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Burt County | 95.56 | 97.74 | 1.72 | 0.00 | 0.08 | 0.14 | 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.20 |
| Thurston County | 89.50 | 94.52 | 1.01 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 3.79 |
| Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Monona County | 107.55 | 39.19 | 0.00 | 28.68 | 0.00 | 16.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Iowa | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| National | 85.65 | 297.51 | 226.03 | 84.28 | 167.56 | 380.70 | 355.87 | 302.06 | 182.02 | 116.92 | 469.79 | 131.81 | 134.72 | |
| Woodbury County | 89.75 | 298.32 | 188.51 | 94.39 | 5.99 | 56.83 | 16.62 | 71.13 | 419.15 | 95.39 | 64.11 | 13.96 | 199.09 | |
| Crawford County | 81.11 | 503.71 | 6.46 | 41.93 | 7.75 | 102.10 | 0.00 | 127.57 | 0.00 | 171.96 | 32.33 | 0.00 | 148.49 | |
| Harrison County | 108.44 | 18.75 | 12.14 | 24.30 | 5.25 | 0.00 | 6.87 | 0.00 | 0.00 | 3.25 | 79.05 | 0.00 | 5.04 | |
| Ida County | 106.22 | 61.09 | 0.00 | 19.13 | 29.89 | 14.83 | 34.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.77 | |
| Burt County | 107.29 | 38.07 | 0.00 | 13.81 | 33.98 | 5.99 | 0.00 | 0.00 | 0.00 | 10.52 | 0.00 | 0.00 | 35.36 | |
| Thurston County | 103.76 | 22.37 | 0.00 | 0.00 | 0.00 | 45.82 | 0.00 | 0.00 | 0.00 | 50.02 | 0.00 | 0.00 | 665.35 | |
| Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
| Monona County | 125.58 | 13.17 | 0.00 | 34.03 | 0.00 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Iowa | 116.76 | 33.61 | 44.24 | 118.65 | 59.68 | 26.27 | 28.10 | 33.11 | 54.94 | 85.53 | 21.29 | 75.87 | 74.23 | |
| National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Woodbury County | 104.78 | 100.27 | 83.40 | 111.99 | 3.57 | 14.93 | 4.67 | 23.55 | 230.28 | 81.58 | 13.65 | 10.59 | 147.77 | |
| Crawford County | 94.70 | 169.31 | 2.86 | 49.75 | 4.62 | 26.82 | 0.00 | 42.23 | 0.00 | 147.07 | 6.88 | 0.00 | 110.22 | |
| Harrison County | 126.61 | 6.30 | 5.37 | 28.83 | 3.13 | 0.00 | 1.93 | 0.00 | 0.00 | 2.78 | 16.83 | 0.00 | 3.74 | |
| Ida County | 124.02 | 20.53 | 0.00 | 22.69 | 17.84 | 3.89 | 9.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.99 | |
| Burt County | 125.26 | 12.80 | 0.00 | 16.38 | 20.28 | 1.57 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 26.25 | |
| Thurston County | 121.14 | 7.52 | 0.00 | 0.00 | 0.00 | 12.03 | 0.00 | 0.00 | 0.00 | 42.78 | 0.00 | 0.00 | 493.86 | |
Sources: STI: PopStats, Circa April 2025