|
Switzerland County – Occupation Affiliation | |||||||||||||
![]()
In summary, the array of different occupations in a county fosters economic stability, innovation, and growth, while also enhancing the quality of life and global competitiveness. This diversity is crucial for the sustainable development and resilience of urban economies. A diversification score measures the diversity of the occupations in the county. As the value appoaches 100, occupation diversity decreases and therefore increasing the risk of economic failure for the county should those limited occupations befall a calamity. The occupation diversification score for this county is: 12.93 Most common occupation is: Production/ Transportation/ Material Moving |
|||||||||||||
Description | Employed 16 and Over |
Management/ Business/ Financial | Professional/ Specialty/ **See below | Healthcare Support | Protective Services | Food Preparation and Serving | Building& Grounds Cleaning& Maintenance | Personal Care and Services |
Sales& Related Occupations | Office and Administrative Support | Farming/ Fishing/ Forestry | Construction/ Extraction | Production/ Transportation/ Material Moving | |
Switzerland County | 4,537 | 518 | 531 | 166 | 68 | 359 | 218 | 162 | 286 | 547 | 34 | 562 | 1,086 | |
Indiana (in 000's) | 3,441 | 513 | 750 | 102 | 61 | 181 | 111 | 78 | 304 | 378 | 13 | 284 | 666 | |
National (in 000's) | 169,610 | 28,671 | 41,177 | 5,531 | 3,675 | 8,837 | 5,867 | 4,343 | 16,286 | 18,406 | 1,012 | 13,674 | 22,131 | |
Boone County | 74,925 | 13,858 | 16,146 | 2,085 | 1,462 | 3,225 | 1,735 | 1,359 | 6,822 | 8,695 | 108 | 6,154 | 13,276 | |
Jefferson County | 15,100 | 1,992 | 2,819 | 446 | 342 | 649 | 521 | 444 | 1,551 | 1,160 | 126 | 1,248 | 3,802 | |
Ripley County | 14,974 | 1,872 | 2,578 | 484 | 271 | 794 | 370 | 441 | 919 | 1,657 | 161 | 1,793 | 3,634 | |
Carroll County | 4,818 | 393 | 400 | 117 | 57 | 425 | 219 | 154 | 362 | 695 | 0 | 639 | 1,357 | |
Gallatin County | 3,964 | 309 | 526 | 96 | 52 | 244 | 217 | 134 | 265 | 318 | 29 | 487 | 1,287 | |
Ohio County | 2,849 | 478 | 428 | 131 | 90 | 102 | 140 | 58 | 138 | 338 | 10 | 338 | 598 | |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Switzerland County | 12.93 | 11.42 | 11.70 | 3.66 | 1.50 | 7.91 | 4.80 | 3.57 | 6.30 | 12.06 | 0.75 | 12.39 | 23.94 | |
Indiana | 13.94 | 14.91 | 21.79 | 2.96 | 1.76 | 5.25 | 3.23 | 2.27 | 8.84 | 10.99 | 0.37 | 8.27 | 19.37 | |
National | 13.82 | 16.90 | 24.28 | 3.26 | 2.17 | 5.21 | 3.46 | 2.56 | 9.60 | 10.85 | 0.60 | 8.06 | 13.05 | |
Boone County | 14.44 | 18.50 | 21.55 | 2.78 | 1.95 | 4.30 | 2.32 | 1.81 | 9.11 | 11.60 | 0.14 | 8.21 | 17.72 | |
Jefferson County | 14.43 | 13.19 | 18.67 | 2.95 | 2.26 | 4.30 | 3.45 | 2.94 | 10.27 | 7.68 | 0.83 | 8.26 | 25.18 | |
Ripley County | 14.03 | 12.50 | 17.22 | 3.23 | 1.81 | 5.30 | 2.47 | 2.95 | 6.14 | 11.07 | 1.08 | 11.97 | 24.27 | |
Carroll County | 14.85 | 8.16 | 8.30 | 2.43 | 1.18 | 8.82 | 4.55 | 3.20 | 7.51 | 14.43 | 0.00 | 13.26 | 28.17 | |
Gallatin County | 16.38 | 7.80 | 13.27 | 2.42 | 1.31 | 6.16 | 5.47 | 3.38 | 6.69 | 8.02 | 0.73 | 12.29 | 32.47 | |
Ohio County | 13.25 | 16.78 | 15.02 | 4.60 | 3.16 | 3.58 | 4.91 | 2.04 | 4.84 | 11.86 | 0.35 | 11.86 | 20.99 | |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Switzerland County | 76.60 | 53.71 | 123.67 | 84.94 | 150.58 | 148.91 | 157.53 | 71.34 | 109.71 | 200.90 | 149.83 | 123.59 | ||
Indiana | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
National | 113.41 | 111.42 | 110.23 | 122.79 | 99.15 | 107.21 | 112.97 | 108.66 | 98.75 | 159.91 | 97.52 | 67.37 | ||
Boone County | 124.09 | 98.90 | 94.06 | 110.58 | 81.91 | 71.76 | 80.02 | 103.04 | 105.60 | 38.64 | 99.35 | 91.48 | ||
Jefferson County | 88.51 | 85.68 | 99.84 | 128.36 | 81.79 | 106.93 | 129.72 | 116.24 | 69.91 | 223.70 | 99.97 | 130.00 | ||
Ripley County | 83.87 | 79.01 | 109.26 | 102.57 | 100.91 | 76.58 | 129.93 | 69.45 | 100.70 | 288.24 | 144.83 | 125.30 | ||
Carroll County | 54.73 | 38.10 | 82.08 | 67.05 | 167.87 | 140.87 | 141.02 | 85.03 | 131.27 | 0.00 | 160.42 | 145.42 | ||
Gallatin County | 52.30 | 60.90 | 81.86 | 74.34 | 117.14 | 169.65 | 149.14 | 75.65 | 73.00 | 196.13 | 148.60 | 167.63 | ||
Ohio County | 112.56 | 68.95 | 155.42 | 179.03 | 68.13 | 152.29 | 89.82 | 54.82 | 107.96 | 94.10 | 143.50 | 108.37 | ||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Switzerland County | 67.54 | 48.21 | 112.20 | 69.17 | 151.88 | 138.90 | 139.44 | 65.65 | 111.10 | 125.64 | 153.64 | 183.45 | ||
Indiana | 88.17 | 89.75 | 90.72 | 81.44 | 100.86 | 93.28 | 88.52 | 92.03 | 101.26 | 62.54 | 102.55 | 148.44 | ||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Boone County | 109.42 | 88.76 | 85.34 | 90.06 | 82.62 | 66.94 | 70.83 | 94.83 | 106.94 | 24.17 | 101.88 | 135.80 | ||
Jefferson County | 78.04 | 76.90 | 90.58 | 104.53 | 82.50 | 99.74 | 114.83 | 106.98 | 70.79 | 139.89 | 102.51 | 192.97 | ||
Ripley County | 73.96 | 70.92 | 99.12 | 83.53 | 101.78 | 71.43 | 115.01 | 63.92 | 101.97 | 180.26 | 148.52 | 185.99 | ||
Carroll County | 48.25 | 34.20 | 74.47 | 54.60 | 169.31 | 131.40 | 124.82 | 78.25 | 132.93 | 0.00 | 164.50 | 215.85 | ||
Gallatin County | 46.11 | 54.66 | 74.27 | 60.54 | 118.15 | 158.24 | 132.01 | 69.62 | 73.92 | 122.65 | 152.38 | 248.82 | ||
Ohio County | 99.25 | 61.88 | 141.00 | 145.80 | 68.72 | 142.05 | 79.50 | 50.45 | 109.33 | 58.85 | 147.15 | 160.86 |
Notes: Professional/Specialty includes these occupations: Computer, Mathematical, Architure, Engineering, Life Science, Physical Science, Social Science, Education, Legal, Community Service, Arts, Media, Healthcare Practioners, Health Technologists
Sources: STI: PopStats