|
Bear Lake County |
Gross Domestic Product | |||||
|
||||||
Over 435 | 200 to 435 | 110 to 200 | 60 to 110 | Under 60 | ||
![]() ![]() ![]() |
Gross Domestic Product, known simply as GDP, is a measurement of what amounts to economic wealth or economic activity of an area. Typically, the reader is most concerned with wanting to see an increase in GDP.
In the map to the left, we see those block groups (neighborhoods) that are the greatest contributors (and possible detractors) of GDP growth.
The methodology that stands behind the GDP numbers is the calculation of GDI (Gross Domestic Income). GDI is equal to GDP it simply uses income to derive GDP as oppose to a value of all the goods and services produced method.
The chart below shows a more macro level, how the county GDP has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Bear Lake County | Idaho | Nation |
2007-01-01 | 146,341.07 | 51,765,474.06 | 13,955,997.53 |
2007-04-01 | 159,167.10 | 52,803,994.81 | 14,130,333.47 |
2007-07-01 | 160,415.32 | 53,375,694.71 | 14,316,539.43 |
2007-10-01 | 163,181.25 | 54,137,608.29 | 14,478,118.93 |
2008-01-01 | 167,797.55 | 55,420,849.89 | 14,627,836.74 |
2008-04-01 | 174,626.28 | 55,403,610.70 | 14,618,089.19 |
2008-07-01 | 178,729.61 | 56,669,405.70 | 14,775,752.63 |
2008-10-01 | 172,695.65 | 56,946,457.14 | 14,806,735.91 |
2009-01-01 | 166,854.93 | 55,783,788.85 | 14,513,288.29 |
2009-04-01 | 169,340.40 | 54,730,203.90 | 14,335,915.98 |
2009-07-01 | 166,261.51 | 53,503,268.06 | 14,284,377.79 |
2009-10-01 | 169,242.33 | 53,885,105.36 | 14,349,671.87 |
2010-01-01 | 170,241.42 | 54,137,591.66 | 14,549,694.04 |
2010-04-01 | 172,488.99 | 54,950,404.33 | 14,663,852.21 |
2010-07-01 | 172,563.80 | 55,114,666.04 | 14,877,897.18 |
2010-10-01 | 174,864.77 | 55,828,077.85 | 15,036,447.43 |
2011-01-01 | 176,101.30 | 56,457,290.36 | 15,202,007.29 |
2011-04-01 | 175,452.37 | 56,269,056.09 | 15,241,670.06 |
2011-07-01 | 176,727.69 | 56,758,156.52 | 15,446,458.73 |
2011-10-01 | 173,409.61 | 57,097,099.88 | 15,535,111.19 |
2012-01-01 | 169,629.36 | 57,640,153.96 | 15,730,948.64 |
2012-04-01 | 177,805.62 | 57,587,011.58 | 15,955,912.05 |
2012-07-01 | 179,176.97 | 58,164,917.43 | 16,094,247.03 |
2012-10-01 | 181,288.86 | 58,816,141.20 | 16,206,783.49 |
2013-01-01 | 181,322.08 | 58,727,864.49 | 16,306,063.77 |
2013-04-01 | 185,312.93 | 60,557,775.78 | 16,516,492.49 |
2013-07-01 | 187,196.62 | 61,484,824.59 | 16,586,454.91 |
2013-10-01 | 188,088.06 | 62,229,256.40 | 16,796,816.53 |
2014-01-01 | 188,198.16 | 63,071,319.87 | 17,019,759.38 |
2014-04-01 | 188,482.68 | 63,206,831.62 | 17,030,413.11 |
2014-07-01 | 189,544.26 | 64,317,648.55 | 17,349,087.05 |
2014-10-01 | 191,691.72 | 65,075,028.33 | 17,629,570.74 |
2015-01-01 | 191,427.02 | 65,701,213.19 | 17,738,591.84 |
2015-04-01 | 187,883.79 | 65,898,667.28 | 17,878,314.54 |
2015-07-01 | 187,076.03 | 65,629,383.62 | 18,082,275.93 |
2015-10-01 | 190,617.21 | 66,103,807.34 | 18,195,172.65 |
2016-01-01 | 192,190.88 | 65,967,880.13 | 18,220,503.63 |
2016-04-01 | 197,295.43 | 67,562,340.48 | 18,317,263.54 |
2016-07-01 | 200,731.44 | 68,710,700.13 | 18,502,470.17 |
2016-10-01 | 202,278.09 | 69,552,034.64 | 18,666,008.39 |
2017-01-01 | 200,474.76 | 69,524,897.29 | 18,859,241.96 |
2017-04-01 | 198,601.87 | 70,194,615.65 | 19,040,148.05 |
2017-07-01 | 203,116.27 | 71,356,400.19 | 19,196,931.01 |
2017-10-01 | 192,322.80 | 72,065,919.89 | 19,453,490.66 |
2018-01-01 | 185,855.21 | 73,304,041.42 | 19,783,486.05 |
2018-04-01 | 199,737.91 | 77,688,901.02 | 20,211,543.26 |
2018-07-01 | 202,603.51 | 78,714,757.62 | 20,461,216.12 |
2018-10-01 | 205,196.93 | 79,419,784.21 | 20,676,284.73 |
2019-01-01 | 207,103.92 | 80,466,199.97 | 20,794,287.25 |
2019-04-01 | 208,087.23 | 81,959,690.17 | 20,978,680.53 |
2019-07-01 | 213,194.02 | 83,549,749.94 | 21,259,717.74 |
2019-10-01 | 216,499.71 | 85,644,065.68 | 21,568,525.97 |
2020-01-01 | 218,714.79 | 87,047,147.90 | 21,774,419.56 |
2020-04-01 | 225,668.75 | 87,774,603.22 | 21,575,324.58 |
2020-07-01 | 211,680.06 | 81,324,675.62 | 19,783,470.57 |
2020-10-01 | 234,233.20 | 90,756,345.52 | 21,520,168.79 |
2021-01-01 | 241,220.44 | 92,895,027.97 | 21,894,606.98 |
2021-04-01 | 237,716.26 | 95,086,423.85 | 22,471,578.67 |
2021-07-01 | 239,241.20 | 97,090,651.51 | 23,161,724.45 |
2021-10-01 | 244,512.64 | 98,844,959.30 | 23,695,292.64 |
2022-01-01 | 286,149.94 | 104,149,220.80 | 24,517,753.62 |
2022-04-01 | 295,004.38 | 107,060,371.28 | 24,885,131.04 |
2022-07-01 | 302,968.25 | 109,723,454.87 | 25,397,954.07 |
2022-10-01 | 309,644.34 | 111,979,156.93 | 25,846,380.68 |
2023-01-01 | 320,131.74 | 114,722,000.04 | 26,261,061.91 |
2023-04-01 | 324,031.62 | 116,277,876.81 | 26,665,470.76 |
2023-07-01 | 322,341.11 | 117,027,723.35 | 26,914,676.80 |
2023-10-01 | 329,680.62 | 119,809,692.28 | 27,462,979.15 |
2024-01-01 | 336,142.96 | 122,047,314.62 | 27,802,288.39 |
2024-04-01 | 343,014.92 | 124,312,474.17 | 28,112,493.34 |
Bear Lake County
Bear Lake County Demographics |
|
Bear Lake County Economics |
Bear Lake County Housing |
Bear Lake County Housing |
Bear Lake County Lifestyle |