|
Upson County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 13.49 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Upson County | 11,972 | 1,173 | 2,308 | 1,323 | 758 | 120 | 806 | 165 | 0 | 493 | 2,822 | 778 | 444 | 782 |
Georgia (in 000's) | 5,598 | 436 | 584 | 772 | 402 | 124 | 354 | 458 | 8 | 270 | 1,170 | 490 | 259 | 270 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Monroe County | 14,772 | 938 | 1,190 | 1,694 | 989 | 285 | 889 | 892 | 0 | 472 | 3,736 | 1,620 | 820 | 1,247 |
Pike County | 9,686 | 1,246 | 1,236 | 1,161 | 906 | 176 | 544 | 458 | 0 | 413 | 1,806 | 626 | 338 | 776 |
Lamar County | 9,200 | 722 | 1,774 | 1,339 | 563 | 78 | 474 | 145 | 0 | 207 | 1,800 | 643 | 703 | 752 |
Meriwether County | 8,759 | 931 | 2,139 | 872 | 850 | 4 | 353 | 113 | 0 | 345 | 1,776 | 466 | 482 | 428 |
Crawford County | 5,516 | 848 | 280 | 753 | 462 | 55 | 469 | 219 | 0 | 192 | 1,225 | 192 | 438 | 383 |
Taylor County | 3,223 | 370 | 416 | 340 | 266 | 20 | 178 | 78 | 25 | 180 | 757 | 57 | 298 | 238 |
Talbot County | 2,552 | 242 | 392 | 248 | 190 | 13 | 113 | 81 | 0 | 163 | 735 | 193 | 97 | 85 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Upson County | 13.49 | 9.80 | 19.28 | 11.05 | 6.33 | 1.00 | 6.73 | 1.38 | 0.00 | 4.12 | 23.57 | 6.50 | 3.71 | 6.53 |
Georgia | 11.04 | 7.79 | 10.43 | 13.80 | 7.19 | 2.22 | 6.33 | 8.18 | 0.15 | 4.82 | 20.89 | 8.75 | 4.63 | 4.83 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Monroe County | 12.30 | 6.35 | 8.06 | 11.47 | 6.70 | 1.93 | 6.02 | 6.04 | 0.00 | 3.20 | 25.29 | 10.97 | 5.55 | 8.44 |
Pike County | 11.01 | 12.86 | 12.76 | 11.99 | 9.35 | 1.82 | 5.62 | 4.73 | 0.00 | 4.26 | 18.65 | 6.46 | 3.49 | 8.01 |
Lamar County | 12.74 | 7.85 | 19.28 | 14.55 | 6.12 | 0.85 | 5.15 | 1.58 | 0.00 | 2.25 | 19.57 | 6.99 | 7.64 | 8.17 |
Meriwether County | 14.30 | 10.63 | 24.42 | 9.96 | 9.70 | 0.05 | 4.03 | 1.29 | 0.00 | 3.94 | 20.28 | 5.32 | 5.50 | 4.89 |
Crawford County | 12.36 | 15.37 | 5.08 | 13.65 | 8.38 | 1.00 | 8.50 | 3.97 | 0.00 | 3.48 | 22.21 | 3.48 | 7.94 | 6.94 |
Taylor County | 12.41 | 11.48 | 12.91 | 10.55 | 8.25 | 0.62 | 5.52 | 2.42 | 0.78 | 5.58 | 23.49 | 1.77 | 9.25 | 7.38 |
Talbot County | 14.59 | 9.48 | 15.36 | 9.72 | 7.45 | 0.51 | 4.43 | 3.17 | 0.00 | 6.39 | 28.80 | 7.56 | 3.80 | 3.33 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Upson County | 125.76 | 184.87 | 80.10 | 88.08 | 45.09 | 106.43 | 16.85 | 0.00 | 85.41 | 112.83 | 74.30 | 80.04 | 135.28 | |
Georgia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 109.40 | 95.53 | 96.83 | 80.48 | 85.01 | 105.98 | 96.29 | 91.89 | 85.97 | 111.33 | 101.48 | 101.89 | 98.69 | |
Monroe County | 81.50 | 77.25 | 83.12 | 93.14 | 86.79 | 95.14 | 73.85 | 0.00 | 66.28 | 121.06 | 125.39 | 119.80 | 174.84 | |
Pike County | 165.12 | 122.37 | 86.88 | 130.12 | 81.74 | 88.79 | 57.83 | 0.00 | 88.44 | 89.25 | 73.90 | 75.31 | 165.93 | |
Lamar County | 100.73 | 184.91 | 105.50 | 85.13 | 38.14 | 81.45 | 19.27 | 0.00 | 46.67 | 93.65 | 79.91 | 164.91 | 169.29 | |
Meriwether County | 136.43 | 234.19 | 72.16 | 135.00 | 2.05 | 63.71 | 15.78 | 0.00 | 81.70 | 97.06 | 60.83 | 118.76 | 101.20 | |
Crawford County | 197.33 | 48.68 | 98.95 | 116.51 | 44.85 | 134.42 | 48.55 | 0.00 | 72.20 | 106.31 | 39.80 | 171.36 | 143.81 | |
Taylor County | 147.35 | 123.78 | 76.47 | 114.81 | 27.92 | 87.31 | 29.60 | 511.90 | 115.84 | 112.43 | 20.22 | 199.54 | 152.94 | |
Talbot County | 121.72 | 147.30 | 70.44 | 103.57 | 22.92 | 70.00 | 38.82 | 0.00 | 132.48 | 137.86 | 86.47 | 82.03 | 68.98 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Upson County | 114.96 | 193.51 | 82.73 | 109.44 | 53.04 | 100.43 | 17.50 | 0.00 | 99.35 | 101.35 | 73.22 | 78.55 | 137.08 | |
Georgia | 91.41 | 104.67 | 103.28 | 124.25 | 117.63 | 94.35 | 103.85 | 108.83 | 116.32 | 89.82 | 98.54 | 98.14 | 101.33 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Monroe County | 74.50 | 80.86 | 85.85 | 115.72 | 102.09 | 89.77 | 76.69 | 0.00 | 77.09 | 108.74 | 123.56 | 117.57 | 177.16 | |
Pike County | 150.93 | 128.09 | 89.73 | 161.67 | 96.15 | 83.78 | 60.05 | 0.00 | 102.88 | 80.17 | 72.82 | 73.91 | 168.13 | |
Lamar County | 92.08 | 193.56 | 108.96 | 105.77 | 44.86 | 76.85 | 20.02 | 0.00 | 54.29 | 84.12 | 78.75 | 161.84 | 171.54 | |
Meriwether County | 124.71 | 245.13 | 74.53 | 167.73 | 2.42 | 60.12 | 16.38 | 0.00 | 95.03 | 87.18 | 59.94 | 116.55 | 102.55 | |
Crawford County | 180.38 | 50.95 | 102.19 | 144.77 | 52.76 | 126.83 | 50.42 | 0.00 | 83.98 | 95.49 | 39.22 | 168.18 | 145.72 | |
Taylor County | 134.70 | 129.56 | 78.97 | 142.65 | 32.84 | 82.38 | 30.74 | 557.09 | 134.75 | 100.99 | 19.93 | 195.83 | 154.97 | |
Talbot County | 111.26 | 154.19 | 72.75 | 128.69 | 26.96 | 66.05 | 40.31 | 0.00 | 154.10 | 123.83 | 85.21 | 80.50 | 69.90 |
Sources: STI: PopStats