|
Telfair County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 85.01 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Telfair County | 12,279 | 11,284 | 916 | 0 | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 57 |
Georgia (in 000's) | 10,617 | 9,088 | 849 | 61 | 32 | 31 | 162 | 59 | 53 | 59 | 88 | 16 | 22 | 98 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Coffee County | 41,470 | 36,477 | 4,399 | 117 | 69 | 21 | 290 | 6 | 15 | 41 | 0 | 0 | 17 | 18 |
Dodge County | 19,415 | 18,990 | 378 | 15 | 11 | 2 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
Ben Hill County | 16,470 | 15,558 | 796 | 56 | 0 | 0 | 21 | 17 | 9 | 0 | 0 | 0 | 0 | 13 |
Jeff Davis County | 14,247 | 12,911 | 1,315 | 2 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilcox County | 8,574 | 8,209 | 334 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 |
Wheeler County | 7,282 | 7,000 | 272 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Telfair County | 85.01 | 91.90 | 7.46 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.02 | 0.46 |
Georgia | 73.96 | 85.60 | 8.00 | 0.57 | 0.30 | 0.29 | 1.53 | 0.56 | 0.50 | 0.55 | 0.83 | 0.15 | 0.20 | 0.92 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Coffee County | 78.50 | 87.96 | 10.61 | 0.28 | 0.17 | 0.05 | 0.70 | 0.01 | 0.04 | 0.10 | 0.00 | 0.00 | 0.04 | 0.04 |
Dodge County | 95.71 | 97.81 | 1.95 | 0.08 | 0.06 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 |
Ben Hill County | 89.47 | 94.46 | 4.83 | 0.34 | 0.00 | 0.00 | 0.13 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Jeff Davis County | 82.98 | 90.62 | 9.23 | 0.01 | 0.00 | 0.00 | 0.05 | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
Wilcox County | 91.82 | 95.74 | 3.90 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.20 |
Wheeler County | 92.54 | 96.13 | 3.74 | 0.04 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Telfair County | 107.36 | 93.30 | 0.00 | 21.88 | 0.00 | 0.00 | 0.00 | 6.47 | 11.75 | 0.00 | 0.00 | 7.96 | 50.49 | |
Georgia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 91.53 | 165.30 | 115.08 | 158.41 | 232.39 | 126.24 | 200.90 | 69.49 | 88.19 | 122.53 | 358.67 | 208.49 | 81.56 | |
Coffee County | 102.76 | 132.67 | 49.07 | 55.88 | 17.34 | 45.84 | 2.60 | 7.19 | 17.83 | 0.00 | 0.00 | 20.04 | 4.72 | |
Dodge County | 114.27 | 24.35 | 13.44 | 19.03 | 3.53 | 3.71 | 0.00 | 0.00 | 0.00 | 3.11 | 0.00 | 0.00 | 1.68 | |
Ben Hill County | 110.36 | 60.45 | 59.14 | 0.00 | 0.00 | 8.36 | 18.57 | 10.86 | 0.00 | 0.00 | 0.00 | 0.00 | 8.59 | |
Jeff Davis County | 105.87 | 115.44 | 2.44 | 0.00 | 0.00 | 3.22 | 12.63 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | |
Wilcox County | 111.86 | 48.72 | 0.00 | 15.67 | 15.97 | 0.00 | 0.00 | 0.00 | 0.00 | 8.45 | 0.00 | 0.00 | 21.57 | |
Wheeler County | 112.30 | 46.72 | 7.17 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.49 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Telfair County | 117.29 | 56.44 | 0.00 | 13.81 | 0.00 | 0.00 | 0.00 | 9.32 | 13.32 | 0.00 | 0.00 | 3.82 | 61.90 | |
Georgia | 109.25 | 60.50 | 86.90 | 63.13 | 43.03 | 79.21 | 49.78 | 143.90 | 113.40 | 81.61 | 27.88 | 47.96 | 122.61 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Coffee County | 112.27 | 80.26 | 42.64 | 35.28 | 7.46 | 36.31 | 1.30 | 10.34 | 20.22 | 0.00 | 0.00 | 9.61 | 5.79 | |
Dodge County | 124.84 | 14.73 | 11.68 | 12.01 | 1.52 | 2.94 | 0.00 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 2.06 | |
Ben Hill County | 120.57 | 36.57 | 51.39 | 0.00 | 0.00 | 6.62 | 9.24 | 15.63 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | |
Jeff Davis County | 115.66 | 69.84 | 2.12 | 0.00 | 0.00 | 2.55 | 6.29 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | |
Wilcox County | 122.20 | 29.47 | 0.00 | 9.89 | 6.87 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | 0.00 | 0.00 | 26.44 | |
Wheeler County | 122.69 | 28.26 | 6.23 | 0.00 | 0.00 | 4.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 |
Sources: STI: PopStats