|
Sumter County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 11.49 Most common industry excluding Educational Services is: Manufacturing |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Sumter County | 12,961 | 702 | 1,672 | 1,549 | 811 | 566 | 489 | 644 | 0 | 806 | 2,909 | 1,224 | 562 | 1,027 |
Georgia (in 000's) | 5,598 | 436 | 584 | 772 | 402 | 124 | 354 | 458 | 8 | 270 | 1,170 | 490 | 259 | 270 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Lee County | 17,395 | 1,531 | 1,346 | 2,555 | 1,031 | 173 | 541 | 832 | 44 | 444 | 5,132 | 1,080 | 1,126 | 1,560 |
Crisp County | 9,145 | 1,018 | 1,166 | 1,687 | 781 | 14 | 250 | 127 | 0 | 297 | 2,250 | 770 | 353 | 432 |
Dooly County | 4,168 | 763 | 488 | 610 | 441 | 22 | 140 | 128 | 0 | 303 | 600 | 188 | 44 | 441 |
Macon County | 3,908 | 653 | 653 | 595 | 242 | 11 | 130 | 56 | 0 | 65 | 818 | 376 | 66 | 243 |
Terrell County | 3,823 | 394 | 399 | 658 | 410 | 20 | 137 | 114 | 0 | 122 | 826 | 169 | 242 | 332 |
Marion County | 3,016 | 432 | 540 | 406 | 210 | 80 | 85 | 92 | 0 | 122 | 619 | 184 | 144 | 102 |
Schley County | 1,875 | 276 | 212 | 275 | 100 | 0 | 77 | 87 | 15 | 132 | 419 | 57 | 76 | 149 |
Webster County | 1,084 | 168 | 87 | 87 | 134 | 8 | 35 | 6 | 7 | 60 | 241 | 140 | 17 | 94 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Sumter County | 11.49 | 5.42 | 12.90 | 11.95 | 6.26 | 4.37 | 3.77 | 4.97 | 0.00 | 6.22 | 22.44 | 9.44 | 4.34 | 7.92 |
Georgia | 11.04 | 7.79 | 10.43 | 13.80 | 7.19 | 2.22 | 6.33 | 8.18 | 0.15 | 4.82 | 20.89 | 8.75 | 4.63 | 4.83 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Lee County | 14.60 | 8.80 | 7.74 | 14.69 | 5.93 | 0.99 | 3.11 | 4.78 | 0.25 | 2.55 | 29.50 | 6.21 | 6.47 | 8.97 |
Crisp County | 14.33 | 11.13 | 12.75 | 18.45 | 8.54 | 0.15 | 2.73 | 1.39 | 0.00 | 3.25 | 24.60 | 8.42 | 3.86 | 4.72 |
Dooly County | 12.13 | 18.31 | 11.71 | 14.64 | 10.58 | 0.53 | 3.36 | 3.07 | 0.00 | 7.27 | 14.40 | 4.51 | 1.06 | 10.58 |
Macon County | 14.17 | 16.71 | 16.71 | 15.23 | 6.19 | 0.28 | 3.33 | 1.43 | 0.00 | 1.66 | 20.93 | 9.62 | 1.69 | 6.22 |
Terrell County | 12.60 | 10.31 | 10.44 | 17.21 | 10.72 | 0.52 | 3.58 | 2.98 | 0.00 | 3.19 | 21.61 | 4.42 | 6.33 | 8.68 |
Marion County | 12.89 | 14.32 | 17.90 | 13.46 | 6.96 | 2.65 | 2.82 | 3.05 | 0.00 | 4.05 | 20.52 | 6.10 | 4.77 | 3.38 |
Schley County | 12.65 | 14.72 | 11.31 | 14.67 | 5.33 | 0.00 | 4.11 | 4.64 | 0.80 | 7.04 | 22.35 | 3.04 | 4.05 | 7.95 |
Webster County | 13.03 | 15.50 | 8.03 | 8.03 | 12.36 | 0.74 | 3.23 | 0.55 | 0.65 | 5.54 | 22.23 | 12.92 | 1.57 | 8.67 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Sumter County | 69.52 | 123.71 | 86.63 | 87.04 | 196.45 | 59.65 | 60.76 | 0.00 | 128.99 | 107.44 | 107.98 | 93.58 | 164.11 | |
Georgia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 109.40 | 95.53 | 96.83 | 80.48 | 85.01 | 105.98 | 96.29 | 91.89 | 85.97 | 111.33 | 101.48 | 101.89 | 98.69 | |
Lee County | 112.97 | 74.20 | 106.47 | 82.45 | 44.74 | 49.17 | 58.49 | 166.93 | 52.94 | 141.22 | 70.99 | 139.70 | 185.74 | |
Crisp County | 142.88 | 122.27 | 133.71 | 118.80 | 6.89 | 43.22 | 16.98 | 0.00 | 67.36 | 117.77 | 96.27 | 83.30 | 97.84 | |
Dooly County | 234.97 | 112.28 | 106.08 | 147.19 | 23.74 | 53.10 | 37.56 | 0.00 | 150.79 | 68.91 | 51.57 | 22.78 | 219.14 | |
Macon County | 214.47 | 160.24 | 110.36 | 86.14 | 12.66 | 52.59 | 17.52 | 0.00 | 34.50 | 100.19 | 110.01 | 36.45 | 128.78 | |
Terrell County | 132.28 | 100.09 | 124.76 | 149.19 | 23.53 | 56.65 | 36.47 | 0.00 | 66.19 | 103.42 | 50.55 | 136.61 | 179.86 | |
Marion County | 183.85 | 171.70 | 97.58 | 96.86 | 119.32 | 44.56 | 37.30 | 0.00 | 83.90 | 98.24 | 69.76 | 103.04 | 70.05 | |
Schley County | 188.94 | 108.43 | 106.31 | 74.19 | 0.00 | 64.92 | 56.74 | 527.95 | 146.02 | 106.97 | 34.76 | 87.47 | 164.59 | |
Webster County | 198.93 | 76.97 | 58.18 | 171.96 | 33.20 | 51.04 | 6.77 | 426.16 | 114.81 | 106.42 | 147.67 | 33.84 | 179.60 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Sumter County | 63.55 | 129.49 | 89.47 | 108.15 | 231.08 | 56.28 | 63.10 | 0.00 | 150.04 | 96.50 | 106.40 | 91.84 | 166.29 | |
Georgia | 91.41 | 104.67 | 103.28 | 124.25 | 117.63 | 94.35 | 103.85 | 108.83 | 116.32 | 89.82 | 98.54 | 98.14 | 101.33 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Lee County | 103.27 | 77.67 | 109.96 | 102.45 | 52.63 | 46.39 | 60.74 | 181.67 | 61.58 | 126.85 | 69.95 | 137.10 | 188.21 | |
Crisp County | 130.61 | 127.98 | 138.10 | 147.61 | 8.10 | 40.78 | 17.64 | 0.00 | 78.36 | 105.79 | 94.87 | 81.76 | 99.14 | |
Dooly County | 214.79 | 117.53 | 109.56 | 182.88 | 27.93 | 50.10 | 39.00 | 0.00 | 175.40 | 61.90 | 50.82 | 22.36 | 222.05 | |
Macon County | 196.05 | 167.73 | 113.98 | 107.03 | 14.89 | 49.62 | 18.20 | 0.00 | 40.13 | 90.00 | 108.40 | 35.77 | 130.49 | |
Terrell County | 120.92 | 104.76 | 128.85 | 185.37 | 27.68 | 53.46 | 37.87 | 0.00 | 76.99 | 92.90 | 49.81 | 134.07 | 182.25 | |
Marion County | 168.06 | 179.72 | 100.77 | 120.35 | 140.36 | 42.04 | 38.74 | 0.00 | 97.60 | 88.25 | 68.74 | 101.13 | 70.97 | |
Schley County | 172.71 | 113.49 | 109.80 | 92.18 | 0.00 | 61.26 | 58.93 | 574.56 | 169.85 | 96.08 | 34.25 | 85.85 | 166.77 | |
Webster County | 181.84 | 80.56 | 60.08 | 213.67 | 39.05 | 48.16 | 7.03 | 463.79 | 133.54 | 95.59 | 145.51 | 33.22 | 181.98 |
Sources: STI: PopStats