|
Macon County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 89.63 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Macon County | 11,623 | 10,996 | 400 | 0 | 117 | 0 | 23 | 0 | 0 | 0 | 62 | 0 | 15 | 10 |
Georgia (in 000's) | 10,617 | 9,088 | 849 | 61 | 32 | 31 | 162 | 59 | 53 | 59 | 88 | 16 | 22 | 98 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Houston County | 165,522 | 152,674 | 6,805 | 511 | 498 | 112 | 893 | 240 | 283 | 1,080 | 1,160 | 528 | 526 | 212 |
Sumter County | 28,104 | 26,608 | 925 | 28 | 27 | 0 | 146 | 23 | 29 | 10 | 94 | 1 | 0 | 213 |
Peach County | 27,813 | 26,047 | 1,585 | 23 | 7 | 0 | 5 | 47 | 18 | 0 | 6 | 6 | 34 | 35 |
Crawford County | 11,946 | 11,502 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooly County | 10,864 | 9,995 | 789 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Taylor County | 7,659 | 7,499 | 41 | 52 | 0 | 13 | 0 | 0 | 29 | 0 | 25 | 0 | 0 | 0 |
Schley County | 4,414 | 4,319 | 89 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Macon County | 89.63 | 94.61 | 3.44 | 0.00 | 1.01 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.13 | 0.09 |
Georgia | 73.96 | 85.60 | 8.00 | 0.57 | 0.30 | 0.29 | 1.53 | 0.56 | 0.50 | 0.55 | 0.83 | 0.15 | 0.20 | 0.92 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Houston County | 85.26 | 92.24 | 4.11 | 0.31 | 0.30 | 0.07 | 0.54 | 0.14 | 0.17 | 0.65 | 0.70 | 0.32 | 0.32 | 0.13 |
Sumter County | 89.76 | 94.68 | 3.29 | 0.10 | 0.10 | 0.00 | 0.52 | 0.08 | 0.10 | 0.04 | 0.33 | 0.00 | 0.00 | 0.76 |
Peach County | 88.03 | 93.65 | 5.70 | 0.08 | 0.03 | 0.00 | 0.02 | 0.17 | 0.06 | 0.00 | 0.02 | 0.02 | 0.12 | 0.13 |
Crawford County | 92.84 | 96.28 | 3.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dooly County | 85.17 | 92.00 | 7.26 | 0.56 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
Taylor County | 95.88 | 97.91 | 0.54 | 0.68 | 0.00 | 0.17 | 0.00 | 0.00 | 0.38 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
Schley County | 95.78 | 97.85 | 2.02 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Macon County | 110.53 | 43.04 | 0.00 | 338.08 | 0.00 | 12.97 | 0.00 | 0.00 | 0.00 | 64.42 | 0.00 | 63.10 | 9.36 | |
Georgia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 91.53 | 165.30 | 115.08 | 158.41 | 232.39 | 126.24 | 200.90 | 69.49 | 88.19 | 122.53 | 358.67 | 208.49 | 81.56 | |
Houston County | 107.76 | 51.42 | 53.69 | 101.05 | 23.17 | 35.37 | 26.09 | 33.98 | 117.66 | 84.64 | 208.04 | 155.38 | 13.93 | |
Sumter County | 110.61 | 41.16 | 17.33 | 32.27 | 0.00 | 34.06 | 14.72 | 20.51 | 6.42 | 40.39 | 2.32 | 0.00 | 82.43 | |
Peach County | 109.41 | 71.27 | 14.38 | 8.45 | 0.00 | 1.18 | 30.40 | 12.86 | 0.00 | 2.61 | 14.07 | 59.77 | 13.69 | |
Crawford County | 112.49 | 46.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dooly County | 107.48 | 90.83 | 97.66 | 15.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.02 | |
Taylor County | 114.39 | 6.70 | 118.09 | 0.00 | 58.12 | 0.00 | 0.00 | 75.25 | 0.00 | 39.42 | 0.00 | 0.00 | 0.00 | |
Schley County | 114.31 | 25.22 | 0.00 | 45.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Macon County | 120.75 | 26.04 | 0.00 | 213.42 | 0.00 | 10.28 | 0.00 | 0.00 | 0.00 | 52.58 | 0.00 | 30.27 | 11.47 | |
Georgia | 109.25 | 60.50 | 86.90 | 63.13 | 43.03 | 79.21 | 49.78 | 143.90 | 113.40 | 81.61 | 27.88 | 47.96 | 122.61 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Houston County | 117.73 | 31.11 | 46.66 | 63.79 | 9.97 | 28.02 | 12.99 | 48.90 | 133.43 | 69.08 | 58.00 | 74.53 | 17.08 | |
Sumter County | 120.84 | 24.90 | 15.06 | 20.37 | 0.00 | 26.98 | 7.33 | 29.51 | 7.28 | 32.97 | 0.65 | 0.00 | 101.07 | |
Peach County | 119.53 | 43.12 | 12.50 | 5.34 | 0.00 | 0.93 | 15.13 | 18.51 | 0.00 | 2.13 | 3.92 | 28.67 | 16.78 | |
Crawford County | 122.89 | 28.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dooly County | 117.42 | 54.95 | 84.86 | 9.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.19 | |
Taylor County | 124.97 | 4.05 | 102.61 | 0.00 | 25.01 | 0.00 | 0.00 | 108.29 | 0.00 | 32.17 | 0.00 | 0.00 | 0.00 | |
Schley County | 124.89 | 15.26 | 0.00 | 28.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sources: STI: PopStats