|
Mesa County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Mesa County | Colorado | Nation |
2007-01-01 | 100.0000 | 99.9991 | 99.9988 |
2007-04-01 | 101.1680 | 100.7757 | 100.2619 |
2007-07-01 | 101.5717 | 101.6000 | 100.7412 |
2007-10-01 | 100.5637 | 101.0973 | 100.2410 |
2008-01-01 | 101.2921 | 101.5103 | 100.5340 |
2008-04-01 | 102.8487 | 102.7801 | 101.5018 |
2008-07-01 | 103.8292 | 102.9479 | 101.4118 |
2008-10-01 | 102.9716 | 102.5817 | 101.4531 |
2009-01-01 | 103.5545 | 102.5335 | 101.6588 |
2009-04-01 | 103.4401 | 101.7808 | 100.9381 |
2009-07-01 | 102.7651 | 101.4229 | 100.7408 |
2009-10-01 | 102.4441 | 101.4106 | 100.6451 |
2010-01-01 | 102.7015 | 101.6412 | 100.6625 |
2010-04-01 | 102.5539 | 101.0624 | 100.4651 |
2010-07-01 | 102.5012 | 101.1178 | 100.3905 |
2010-10-01 | 102.5258 | 101.8448 | 100.6267 |
2011-01-01 | 102.4325 | 102.2484 | 100.8193 |
2011-04-01 | 102.3601 | 102.6343 | 100.8770 |
2011-07-01 | 102.1140 | 102.4152 | 100.7186 |
2011-10-01 | 102.0197 | 102.2862 | 100.3407 |
2012-01-01 | 102.2095 | 102.7951 | 100.7584 |
2012-04-01 | 101.1613 | 102.5010 | 100.3547 |
2012-07-01 | 101.4987 | 102.7742 | 100.5041 |
2012-10-01 | 100.9648 | 102.4438 | 100.0436 |
2013-01-01 | 101.2426 | 103.1065 | 100.6248 |
2013-04-01 | 101.1522 | 103.3075 | 100.6594 |
2013-07-01 | 100.5520 | 103.0314 | 100.4606 |
2013-10-01 | 100.3105 | 103.3562 | 100.5257 |
2014-01-01 | 100.2854 | 103.4280 | 100.5885 |
2014-04-01 | 100.4947 | 103.7971 | 100.9329 |
2014-07-01 | 101.0519 | 104.1497 | 101.2870 |
2014-10-01 | 101.3137 | 104.4767 | 101.6825 |
2015-01-01 | 101.0962 | 104.2505 | 101.7059 |
2015-04-01 | 100.5984 | 104.4581 | 101.5549 |
2015-07-01 | 99.9798 | 104.0880 | 101.1546 |
2015-10-01 | 100.4165 | 104.6048 | 101.3058 |
2016-01-01 | 99.8010 | 104.1971 | 100.8842 |
2016-04-01 | 100.4452 | 104.3939 | 101.1481 |
2016-07-01 | 100.3889 | 103.9757 | 100.6344 |
2016-10-01 | 100.2441 | 104.3938 | 100.9415 |
2017-01-01 | 100.8606 | 104.7276 | 101.5006 |
2017-04-01 | 100.5601 | 105.2071 | 101.4682 |
2017-07-01 | 100.5496 | 105.5389 | 101.7236 |
2017-10-01 | 100.7319 | 105.7573 | 101.8639 |
2018-01-01 | 101.3835 | 105.5741 | 101.9418 |
2018-04-01 | 100.7710 | 105.6272 | 101.8208 |
2018-07-01 | 100.6273 | 105.2279 | 101.4261 |
2018-10-01 | 100.5922 | 105.1435 | 101.6100 |
2019-01-01 | 100.1990 | 104.6318 | 101.0015 |
2019-04-01 | 100.1109 | 104.8001 | 100.9756 |
2019-07-01 | 100.0892 | 104.8610 | 100.8272 |
2019-10-01 | 100.2830 | 105.2538 | 100.9505 |
2020-01-01 | 99.8992 | 104.8655 | 100.7639 |
2020-04-01 | 99.1025 | 103.6813 | 100.0655 |
2020-07-01 | 99.1890 | 103.2980 | 99.8241 |
2020-10-01 | 99.7042 | 103.8224 | 100.1983 |
2021-01-01 | 99.2386 | 103.8774 | 100.1968 |
2021-04-01 | 100.1274 | 104.4504 | 100.6762 |
2021-07-01 | 99.8502 | 103.4284 | 99.9936 |
2021-10-01 | 99.5764 | 103.5823 | 99.9487 |
2022-01-01 | 100.3865 | 103.8607 | 100.3945 |
2022-04-01 | 100.6086 | 105.1467 | 100.9169 |
2022-07-01 | 101.5667 | 104.7266 | 101.0882 |
2022-10-01 | 101.6822 | 104.1061 | 100.7132 |
2023-01-01 | 101.6946 | 104.4887 | 100.8549 |
2023-04-01 | 101.7151 | 104.8125 | 101.0046 |
2023-07-01 | 102.0754 | 105.2328 | 101.4446 |
2023-10-01 | 101.9436 | 105.6401 | 101.5291 |
2024-01-01 | 101.8298 | 105.7321 | 101.4134 |
2024-04-01 | 101.6412 | 106.1541 | 101.5017 |
Mesa County
Mesa County Demographics |
|
Mesa County Lifestyle |
Mesa County Housing |
Mesa County Housing |