|
Las Animas County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 12.23 Most common industry excluding Educational Services is: Agriculture/ Mining/ Construction |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Las Animas County | 6,174 | 815 | 185 | 744 | 334 | 118 | 359 | 215 | 0 | 286 | 1,395 | 736 | 330 | 657 |
Colorado (in 000's) | 3,225 | 326 | 226 | 410 | 164 | 87 | 236 | 343 | 5 | 131 | 695 | 299 | 156 | 149 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Pueblo County | 74,954 | 6,600 | 5,601 | 10,947 | 4,406 | 827 | 2,562 | 3,037 | 107 | 3,755 | 20,897 | 6,759 | 3,683 | 5,773 |
Otero County | 7,501 | 1,057 | 785 | 859 | 408 | 163 | 234 | 92 | 0 | 105 | 2,213 | 692 | 279 | 614 |
Colfax County | 5,274 | 611 | 311 | 899 | 180 | 51 | 235 | 212 | 0 | 116 | 1,161 | 689 | 420 | 389 |
Huerfano County | 2,443 | 344 | 164 | 289 | 29 | 88 | 58 | 214 | 0 | 32 | 545 | 298 | 75 | 307 |
Bent County | 1,723 | 412 | 45 | 168 | 165 | 58 | 68 | 4 | 0 | 33 | 350 | 167 | 75 | 178 |
Baca County | 1,500 | 416 | 79 | 108 | 110 | 5 | 77 | 19 | 3 | 24 | 474 | 18 | 75 | 92 |
Union County | 1,456 | 340 | 90 | 209 | 43 | 24 | 33 | 49 | 0 | 16 | 211 | 201 | 83 | 157 |
Costilla County | 1,272 | 272 | 18 | 111 | 137 | 19 | 42 | 29 | 0 | 38 | 358 | 67 | 51 | 130 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Las Animas County | 12.23 | 13.20 | 3.00 | 12.05 | 5.41 | 1.91 | 5.81 | 3.48 | 0.00 | 4.63 | 22.59 | 11.92 | 5.34 | 10.64 |
Colorado | 11.23 | 10.09 | 6.99 | 12.71 | 5.09 | 2.68 | 7.32 | 10.64 | 0.16 | 4.06 | 21.55 | 9.27 | 4.83 | 4.61 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Pueblo County | 13.78 | 8.81 | 7.47 | 14.60 | 5.88 | 1.10 | 3.42 | 4.05 | 0.14 | 5.01 | 27.88 | 9.02 | 4.91 | 7.70 |
Otero County | 15.23 | 14.09 | 10.47 | 11.45 | 5.44 | 2.17 | 3.12 | 1.23 | 0.00 | 1.40 | 29.50 | 9.23 | 3.72 | 8.19 |
Colfax County | 12.86 | 11.59 | 5.90 | 17.05 | 3.41 | 0.97 | 4.46 | 4.02 | 0.00 | 2.20 | 22.01 | 13.06 | 7.96 | 7.38 |
Huerfano County | 12.96 | 14.08 | 6.71 | 11.83 | 1.19 | 3.60 | 2.37 | 8.76 | 0.00 | 1.31 | 22.31 | 12.20 | 3.07 | 12.57 |
Bent County | 14.28 | 23.91 | 2.61 | 9.75 | 9.58 | 3.37 | 3.95 | 0.23 | 0.00 | 1.92 | 20.31 | 9.69 | 4.35 | 10.33 |
Baca County | 19.96 | 27.73 | 5.27 | 7.20 | 7.33 | 0.33 | 5.13 | 1.27 | 0.20 | 1.60 | 31.60 | 1.20 | 5.00 | 6.13 |
Union County | 13.68 | 23.35 | 6.18 | 14.35 | 2.95 | 1.65 | 2.27 | 3.37 | 0.00 | 1.10 | 14.49 | 13.80 | 5.70 | 10.78 |
Costilla County | 16.19 | 21.38 | 1.42 | 8.73 | 10.77 | 1.49 | 3.30 | 2.28 | 0.00 | 2.99 | 28.14 | 5.27 | 4.01 | 10.22 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Las Animas County | 130.77 | 42.85 | 94.84 | 106.29 | 71.21 | 79.47 | 32.73 | 0.00 | 114.05 | 104.86 | 128.64 | 110.62 | 230.79 | |
Colorado | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 84.43 | 142.46 | 105.13 | 113.67 | 70.42 | 91.62 | 74.02 | 87.36 | 102.05 | 107.94 | 95.77 | 97.71 | 103.35 | |
Pueblo County | 87.23 | 106.86 | 114.95 | 115.49 | 41.11 | 46.71 | 38.09 | 89.56 | 123.34 | 129.39 | 97.31 | 101.69 | 167.04 | |
Otero County | 139.59 | 149.66 | 90.13 | 106.87 | 80.97 | 42.63 | 11.53 | 0.00 | 34.46 | 136.92 | 99.55 | 76.98 | 177.53 | |
Colfax County | 114.76 | 84.33 | 134.16 | 67.06 | 36.03 | 60.90 | 37.79 | 0.00 | 54.15 | 102.17 | 140.97 | 164.81 | 159.97 | |
Huerfano County | 139.49 | 96.00 | 93.11 | 23.32 | 134.22 | 32.45 | 82.34 | 0.00 | 32.25 | 103.53 | 131.63 | 63.53 | 272.55 | |
Bent County | 236.87 | 37.35 | 76.74 | 188.15 | 125.43 | 53.94 | 2.18 | 0.00 | 47.16 | 94.27 | 104.59 | 90.08 | 224.06 | |
Baca County | 274.73 | 75.31 | 56.67 | 144.08 | 12.42 | 70.15 | 11.91 | 125.48 | 39.39 | 146.66 | 12.95 | 103.48 | 133.02 | |
Union County | 231.33 | 88.39 | 112.98 | 58.02 | 61.42 | 30.97 | 31.64 | 0.00 | 27.06 | 67.26 | 148.97 | 117.97 | 233.86 | |
Costilla County | 211.83 | 20.24 | 68.68 | 211.61 | 55.66 | 45.13 | 21.43 | 0.00 | 73.55 | 130.62 | 56.84 | 82.98 | 221.66 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Las Animas County | 154.88 | 30.08 | 90.21 | 93.51 | 101.13 | 86.74 | 44.23 | 0.00 | 111.76 | 97.15 | 134.31 | 113.21 | 223.32 | |
Colorado | 118.44 | 70.19 | 95.12 | 87.97 | 142.02 | 109.15 | 135.10 | 114.47 | 97.99 | 92.64 | 104.41 | 102.34 | 96.76 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pueblo County | 103.32 | 75.01 | 109.33 | 101.60 | 58.38 | 50.99 | 51.46 | 102.53 | 120.87 | 119.87 | 101.60 | 104.07 | 161.64 | |
Otero County | 165.34 | 105.05 | 85.73 | 94.02 | 114.99 | 46.53 | 15.58 | 0.00 | 33.77 | 126.85 | 103.94 | 78.78 | 171.78 | |
Colfax County | 135.93 | 59.19 | 127.61 | 58.99 | 51.17 | 66.47 | 51.05 | 0.00 | 53.07 | 94.65 | 147.19 | 168.67 | 154.79 | |
Huerfano County | 165.22 | 67.38 | 88.56 | 20.52 | 190.61 | 35.41 | 111.25 | 0.00 | 31.60 | 95.92 | 137.43 | 65.02 | 263.72 | |
Bent County | 280.56 | 26.22 | 72.99 | 165.52 | 178.12 | 58.87 | 2.95 | 0.00 | 46.21 | 87.34 | 109.20 | 92.19 | 216.80 | |
Baca County | 325.40 | 52.87 | 53.90 | 126.75 | 17.64 | 76.57 | 16.09 | 143.64 | 38.60 | 135.87 | 13.52 | 105.90 | 128.72 | |
Union County | 273.99 | 62.05 | 107.46 | 51.05 | 87.22 | 33.81 | 42.74 | 0.00 | 26.51 | 62.31 | 155.54 | 120.74 | 226.29 | |
Costilla County | 250.90 | 14.20 | 65.33 | 186.16 | 79.04 | 49.25 | 28.95 | 0.00 | 72.08 | 121.01 | 59.35 | 84.92 | 214.48 |
Sources: STI: PopStats