|
Kit Carson County – Mortgage Risk | ||||||||||||
![]() Mortgage risk is a critical concept in the financial and real estate sectors, as it directly impacts lenders, borrowers, and the broader economy. It refers to the potential that a borrower may default on their mortgage obligations, leading to financial losses for lenders and disruptions in the housing market. Understanding and managing mortgage risk is essential for maintaining financial stability, ensuring access to housing, and preventing systemic crises like the 2008 financial meltdown.
In conclusion, mortgage risk is a multifaceted issue that affects lenders, borrowers, and the economy. Its importance lies in its potential to cause significant financial losses, disrupt the housing market, and trigger broader economic instability. By addressing mortgage risk through prudent lending practices, regulatory oversight, and informed decision-making, stakeholders can promote a stable and accessible housing market. A risk score measures the ratio of debt to income for the average mortgage in the county. A value of 2.5 or less is considered ideal. The risk score for this county is: 2.88 Most common risk score is: 2.4 to 2.8 |
||||||||||||
Description | Observed Mortgages | Under 1.2 | 1.2 to 1.6 | 1.6 to 2.0 | 2.0 to 2.4 | 2.4 to 2.8 | 2.8 to 3.2 | 3.2 to 3.6 | 3.6 to 4.0 | 4.0 to 4.4 | 4.4 to 4.8 | Over 4.8 | |||
Kit Carson County | 396 | 35 | 30 | 39 | 42 | 59 | 39 | 36 | 37 | 24 | 23 | 32 | |||
Colorado (in 000's) | 491 | 16 | 17 | 22 | 30 | 38 | 46 | 51 | 51 | 52 | 44 | 125 | |||
National (in 000's) | 21,435 | 1,239 | 1,305 | 1,755 | 2,177 | 2,392 | 2,398 | 2,236 | 1,988 | 1,826 | 1,391 | 2,727 | |||
Yuma County | 433 | 37 | 30 | 36 | 45 | 37 | 60 | 47 | 42 | 34 | 21 | 44 | |||
Sherman County | 290 | 22 | 37 | 41 | 35 | 31 | 40 | 26 | 18 | 14 | 13 | 13 | |||
Washington County | 296 | 15 | 16 | 17 | 28 | 33 | 32 | 28 | 37 | 21 | 26 | 43 | |||
Lincoln County | 339 | 17 | 14 | 24 | 35 | 34 | 37 | 39 | 37 | 27 | 26 | 49 | |||
Cheyenne County | 104 | 17 | 15 | 9 | 11 | 9 | 10 | 9 | 6 | 6 | 6 | 6 | |||
Cheyenne County | 105 | 19 | 11 | 6 | 10 | 11 | 8 | 7 | 6 | 9 | 6 | 12 | |||
Wallace County | 63 | 14 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Per Cent to Total Population | Average Risk | ||||||||||||||
Kit Carson County | 2.88 | 8.84 | 7.58 | 9.85 | 10.61 | 14.90 | 9.85 | 9.09 | 9.34 | 6.06 | 5.81 | 8.08 | |||
Colorado | 3.93 | 3.27 | 3.39 | 4.40 | 6.03 | 7.83 | 9.43 | 10.37 | 10.40 | 10.50 | 8.90 | 25.48 | |||
National | 3.23 | 5.78 | 6.09 | 8.19 | 10.16 | 11.16 | 11.19 | 10.43 | 9.27 | 8.52 | 6.49 | 12.72 | |||
Yuma County | 3.08 | 8.55 | 6.93 | 8.31 | 10.39 | 8.55 | 13.86 | 10.85 | 9.70 | 7.85 | 4.85 | 10.16 | |||
Sherman County | 2.47 | 7.59 | 12.76 | 14.14 | 12.07 | 10.69 | 13.79 | 8.97 | 6.21 | 4.83 | 4.48 | 4.48 | |||
Washington County | 3.38 | 5.07 | 5.41 | 5.74 | 9.46 | 11.15 | 10.81 | 9.46 | 12.50 | 7.09 | 8.78 | 14.53 | |||
Lincoln County | 3.40 | 5.01 | 4.13 | 7.08 | 10.32 | 10.03 | 10.91 | 11.50 | 10.91 | 7.96 | 7.67 | 14.45 | |||
Cheyenne County | 2.01 | 16.35 | 14.42 | 8.65 | 10.58 | 8.65 | 9.62 | 8.65 | 5.77 | 5.77 | 5.77 | 5.77 | |||
Cheyenne County | 2.71 | 18.10 | 10.48 | 5.71 | 9.52 | 10.48 | 7.62 | 6.67 | 5.71 | 8.57 | 5.71 | 11.43 | |||
Wallace County | 1.78 | 22.22 | 9.52 | 11.11 | 9.52 | 9.52 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |||
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Kit Carson County | 269.99 | 223.79 | 223.81 | 175.99 | 190.30 | 104.47 | 87.64 | 89.84 | 57.71 | 65.27 | 31.71 | ||||
Colorado | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
National | 176.60 | 179.82 | 186.10 | 168.51 | 142.56 | 118.66 | 100.59 | 89.17 | 81.09 | 72.94 | 49.93 | ||||
Yuma County | 261.03 | 204.66 | 188.94 | 172.45 | 109.15 | 146.98 | 104.64 | 93.27 | 74.77 | 54.51 | 39.87 | ||||
Sherman County | 231.74 | 376.89 | 321.29 | 200.27 | 136.54 | 146.31 | 86.43 | 59.68 | 45.97 | 50.38 | 17.59 | ||||
Washington County | 154.80 | 159.68 | 130.52 | 156.97 | 142.40 | 114.67 | 91.19 | 120.19 | 67.55 | 98.72 | 57.00 | ||||
Lincoln County | 153.19 | 121.99 | 160.89 | 171.32 | 128.11 | 115.77 | 110.90 | 104.95 | 75.84 | 86.19 | 56.72 | ||||
Cheyenne County | 499.34 | 426.06 | 196.66 | 175.51 | 110.53 | 101.99 | 83.42 | 55.47 | 54.93 | 64.84 | 22.64 | ||||
Cheyenne County | 552.77 | 309.47 | 129.86 | 158.03 | 133.81 | 80.82 | 64.27 | 54.95 | 81.61 | 64.22 | 44.85 | ||||
Wallace County | 678.84 | 281.33 | 252.50 | 158.03 | 121.65 | 67.35 | 61.21 | 61.05 | 60.45 | 71.36 | 24.91 | ||||
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | |||||||||||||
Kit Carson County | 152.88 | 124.45 | 120.26 | 104.44 | 133.49 | 88.04 | 87.13 | 100.75 | 71.16 | 89.49 | 63.51 | ||||
Colorado | 56.62 | 55.61 | 53.73 | 59.34 | 70.15 | 84.27 | 99.42 | 112.15 | 123.32 | 137.09 | 200.28 | ||||
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Yuma County | 147.81 | 113.82 | 101.53 | 102.34 | 76.56 | 123.87 | 104.03 | 104.60 | 92.20 | 74.72 | 79.86 | ||||
Sherman County | 131.22 | 209.60 | 172.64 | 118.84 | 95.78 | 123.30 | 85.93 | 66.93 | 56.68 | 69.07 | 35.23 | ||||
Washington County | 87.66 | 88.80 | 70.13 | 93.15 | 99.89 | 96.64 | 90.66 | 134.79 | 83.30 | 135.33 | 114.17 | ||||
Lincoln County | 86.74 | 67.84 | 86.45 | 101.66 | 89.86 | 97.56 | 110.26 | 117.69 | 93.52 | 118.17 | 113.60 | ||||
Cheyenne County | 282.75 | 236.94 | 105.67 | 104.15 | 77.54 | 85.95 | 82.94 | 62.21 | 67.74 | 88.89 | 45.34 | ||||
Cheyenne County | 313.01 | 172.10 | 69.78 | 93.78 | 93.86 | 68.11 | 63.89 | 61.62 | 100.64 | 88.04 | 89.82 | ||||
Wallace County | 384.40 | 156.45 | 135.68 | 93.78 | 85.33 | 56.76 | 60.85 | 68.47 | 74.55 | 97.82 | 49.90 |
Sources: STI: PopStats