|
Yell County |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Yell County | Arkansas | Nation |
2007-01-01 | 100.0000 | 99.9985 | 99.9988 |
2007-04-01 | 98.1612 | 99.7927 | 100.2619 |
2007-07-01 | 99.1910 | 100.0824 | 100.7412 |
2007-10-01 | 99.3982 | 99.4021 | 100.2410 |
2008-01-01 | 99.8631 | 99.7874 | 100.5340 |
2008-04-01 | 100.2260 | 100.6596 | 101.5018 |
2008-07-01 | 100.6855 | 101.0570 | 101.4118 |
2008-10-01 | 98.5767 | 100.8687 | 101.4531 |
2009-01-01 | 97.5346 | 101.2626 | 101.6588 |
2009-04-01 | 95.7197 | 101.0389 | 100.9381 |
2009-07-01 | 95.7396 | 100.7430 | 100.7408 |
2009-10-01 | 96.2226 | 100.5084 | 100.6451 |
2010-01-01 | 96.2974 | 100.4734 | 100.6625 |
2010-04-01 | 95.7901 | 100.5297 | 100.4651 |
2010-07-01 | 95.2014 | 100.3054 | 100.3905 |
2010-10-01 | 96.0467 | 100.2998 | 100.6267 |
2011-01-01 | 97.1133 | 100.4479 | 100.8193 |
2011-04-01 | 97.4530 | 100.2292 | 100.8770 |
2011-07-01 | 96.7476 | 100.0959 | 100.7186 |
2011-10-01 | 95.4482 | 99.7880 | 100.3407 |
2012-01-01 | 96.5053 | 100.1137 | 100.7584 |
2012-04-01 | 95.5686 | 99.4078 | 100.3547 |
2012-07-01 | 95.3454 | 99.2859 | 100.5041 |
2012-10-01 | 95.4530 | 98.9013 | 100.0436 |
2013-01-01 | 96.6119 | 99.3330 | 100.6248 |
2013-04-01 | 96.5259 | 99.1132 | 100.6594 |
2013-07-01 | 95.6060 | 98.7693 | 100.4606 |
2013-10-01 | 95.5103 | 98.4342 | 100.5257 |
2014-01-01 | 95.2024 | 98.3820 | 100.5885 |
2014-04-01 | 95.8265 | 98.6133 | 100.9329 |
2014-07-01 | 96.2130 | 98.9875 | 101.2870 |
2014-10-01 | 96.3247 | 99.4331 | 101.6825 |
2015-01-01 | 95.1475 | 99.4608 | 101.7059 |
2015-04-01 | 94.9009 | 98.9753 | 101.5549 |
2015-07-01 | 94.3794 | 98.5139 | 101.1546 |
2015-10-01 | 93.4145 | 98.4857 | 101.3058 |
2016-01-01 | 93.5677 | 97.9181 | 100.8842 |
2016-04-01 | 94.6323 | 98.5162 | 101.1481 |
2016-07-01 | 94.0395 | 98.0100 | 100.6344 |
2016-10-01 | 94.3387 | 98.0312 | 100.9415 |
2017-01-01 | 94.8428 | 98.6694 | 101.5006 |
2017-04-01 | 94.9372 | 98.0548 | 101.4682 |
2017-07-01 | 95.5659 | 98.1064 | 101.7236 |
2017-10-01 | 96.3623 | 98.2379 | 101.8639 |
2018-01-01 | 96.8724 | 98.8624 | 101.9418 |
2018-04-01 | 95.3207 | 98.2578 | 101.8208 |
2018-07-01 | 94.7864 | 97.9592 | 101.4261 |
2018-10-01 | 95.0455 | 98.3576 | 101.6100 |
2019-01-01 | 93.6716 | 97.6847 | 101.0015 |
2019-04-01 | 93.8401 | 97.6034 | 100.9756 |
2019-07-01 | 93.4891 | 97.2438 | 100.8272 |
2019-10-01 | 93.3982 | 97.2115 | 100.9505 |
2020-01-01 | 93.5027 | 97.1023 | 100.7639 |
2020-04-01 | 92.8493 | 97.0309 | 100.0655 |
2020-07-01 | 92.6137 | 97.1876 | 99.8241 |
2020-10-01 | 93.4708 | 97.7098 | 100.1983 |
2021-01-01 | 93.5189 | 97.2488 | 100.1968 |
2021-04-01 | 94.8588 | 97.9332 | 100.6762 |
2021-07-01 | 94.6350 | 97.8423 | 99.9936 |
2021-10-01 | 93.8563 | 97.5111 | 99.9487 |
2022-01-01 | 95.2449 | 98.4274 | 100.3945 |
2022-04-01 | 96.3754 | 97.8644 | 100.9169 |
2022-07-01 | 97.0254 | 98.8711 | 101.0882 |
2022-10-01 | 97.2321 | 99.0856 | 100.7132 |
2023-01-01 | 96.8350 | 98.9058 | 100.8549 |
2023-04-01 | 96.8450 | 98.9673 | 101.0046 |
2023-07-01 | 97.5117 | 99.4873 | 101.4446 |
2023-10-01 | 96.4740 | 99.0848 | 101.5291 |
2024-01-01 | 95.7939 | 98.7770 | 101.4134 |
2024-04-01 | 96.1218 | 98.4385 | 101.5017 |
Yell County
Yell County Demographics |
|
Yell County Lifestyle |
Yell County Housing |
Yell County Housing |