|
Pike County – Language Spoken at Home | ||||||||||||||
![]()
In conclusion, understanding the languages spoken at home is fundamental for a multitude of reasons. It enriches our appreciation of cultural diversity, facilitates effective communication, drives economic growth, supports education, promotes social integration, improves healthcare delivery, enhances tourism experiences, and advances academic research. As the world becomes increasingly interconnected, the importance of linguistic understanding will only continue to grow. A diversification score measures the diversity of languages in the county. As the value appoaches 100, language diversity decreases and therefore increasing the risk of a lack of cultural diversity. The language diversification score for this county is: 88.86 Most common language is: English |
||||||||||||||
Description | Employed 16 and Over |
English | Spanish or Spanish Creole | French or French Creole | German | Russian, Polish, or Other Slavic Languages | Other Indo-European Languages | Chinese | Korean | Vietnamese | Other Asian Languages | Tagalog and Other Pacific Languages | Arabic | Other Languages |
" | ||||||||||||||
Pike County | 9,775 | 9,198 | 551 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Arkansas (in 000's) | 2,928 | 2,698 | 165 | 4 | 6 | 2 | 11 | 5 | 2 | 5 | 22 | 3 | 2 | 3 |
National (in 000's) | 322,480 | 252,661 | 42,621 | 2,134 | 1,521 | 2,189 | 6,210 | 3,601 | 1,128 | 1,577 | 3,272 | 1,773 | 1,375 | 2,418 |
Clark County | 20,334 | 19,491 | 666 | 13 | 82 | 59 | 3 | 0 | 0 | 0 | 13 | 0 | 4 | 3 |
Polk County | 18,462 | 17,575 | 777 | 23 | 33 | 0 | 19 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Hempstead County | 18,468 | 16,374 | 2,039 | 0 | 20 | 12 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 |
Howard County | 11,683 | 9,809 | 1,512 | 4 | 297 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery County | 8,292 | 7,965 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 7 | 0 | 0 |
Nevada County | 7,574 | 7,540 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Pike County | 88.86 | 94.10 | 5.64 | 0.00 | 0.02 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
Arkansas | 85.25 | 92.16 | 5.62 | 0.13 | 0.19 | 0.06 | 0.38 | 0.17 | 0.07 | 0.16 | 0.76 | 0.11 | 0.07 | 0.10 |
National | 63.22 | 78.35 | 13.22 | 0.66 | 0.47 | 0.68 | 1.93 | 1.12 | 0.35 | 0.49 | 1.01 | 0.55 | 0.43 | 0.75 |
Clark County | 91.99 | 95.85 | 3.28 | 0.06 | 0.40 | 0.29 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.02 | 0.01 |
Polk County | 90.80 | 95.20 | 4.21 | 0.12 | 0.18 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 |
Hempstead County | 79.83 | 88.66 | 11.04 | 0.00 | 0.11 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Howard County | 72.23 | 83.96 | 12.94 | 0.03 | 2.54 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Montgomery County | 92.37 | 96.06 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.08 | 0.00 | 0.00 |
Nevada County | 99.11 | 99.55 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Pike County | 102.11 | 100.24 | 0.00 | 10.76 | 0.00 | 53.43 | 0.00 | 0.00 | 0.00 | 0.00 | 36.41 | 0.00 | 0.00 | |
Arkansas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 85.02 | 235.04 | 492.09 | 248.08 | 1,054.29 | 502.91 | 640.70 | 467.70 | 298.43 | 134.31 | 489.30 | 616.56 | 748.86 | |
Clark County | 104.01 | 58.25 | 47.55 | 212.10 | 450.71 | 3.85 | 0.00 | 0.00 | 0.00 | 8.46 | 0.00 | 28.44 | 14.73 | |
Polk County | 103.30 | 74.85 | 92.65 | 94.01 | 0.00 | 26.88 | 0.00 | 0.00 | 0.00 | 25.10 | 0.00 | 0.00 | 0.00 | |
Hempstead County | 96.21 | 196.35 | 0.00 | 56.96 | 100.93 | 0.00 | 12.43 | 0.00 | 0.00 | 13.62 | 0.00 | 0.00 | 0.00 | |
Howard County | 91.11 | 230.16 | 25.46 | 1,337.09 | 0.00 | 0.00 | 299.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Montgomery County | 104.23 | 53.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 113.35 | 75.11 | 0.00 | 0.00 | |
Nevada County | 108.03 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.98 | 0.00 | 0.00 | 0.00 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Pike County | 120.10 | 42.65 | 0.00 | 4.34 | 0.00 | 10.62 | 0.00 | 0.00 | 0.00 | 0.00 | 7.44 | 0.00 | 0.00 | |
Arkansas | 117.62 | 42.55 | 20.32 | 40.31 | 9.49 | 19.88 | 15.61 | 21.38 | 33.51 | 74.46 | 20.44 | 16.22 | 13.35 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Clark County | 122.34 | 24.78 | 9.66 | 85.50 | 42.75 | 0.77 | 0.00 | 0.00 | 0.00 | 6.30 | 0.00 | 4.61 | 1.97 | |
Polk County | 121.50 | 31.84 | 18.83 | 37.90 | 0.00 | 5.34 | 0.00 | 0.00 | 0.00 | 18.69 | 0.00 | 0.00 | 0.00 | |
Hempstead County | 113.16 | 83.54 | 0.00 | 22.96 | 9.57 | 0.00 | 1.94 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.00 | |
Howard County | 107.16 | 97.92 | 5.17 | 538.98 | 0.00 | 0.00 | 46.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Montgomery County | 122.60 | 22.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.40 | 15.35 | 0.00 | 0.00 | |
Nevada County | 127.06 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.41 | 0.00 | 0.00 | 0.00 |
Sources: STI: PopStats