|
Faulkner County – Industry Affiliation | ||||||||||||||
![]()
In summary, the presence of a diverse array of industries in a county fosters economic stability, growth, and resilience, while also enhancing the quality of life for its residents and attracting investment and talent. This diversification is crucial for sustainable long-term economic development. A diversification score measures the diversity of the industries in the county. As the value appoaches 100, industry diversity decreases and therefore increasing the risk of economic failure for the county should those limited industries befall a calamity. The industry diversification score for this county is: 14.00 Most common industry excluding Educational Services is: Wholesale/ Retail |
||||||||||||||
Description | Employed 16 and Over |
Agriculture/ Mining/ Construction |
Manufacturing | Wholesale/ Retail |
Transportation | Information | Finance/ Insurance/ Real Estate |
Professional Services |
Management Services |
Administrative/ Waste Services |
Educational Services |
Entertainment Services |
Other Professional Services |
Public Administration |
Faulkner County | 62,359 | 5,378 | 4,953 | 9,683 | 3,123 | 1,471 | 3,026 | 4,178 | 107 | 2,000 | 17,569 | 5,705 | 2,550 | 2,616 |
Arkansas (in 000's) | 1,411 | 136 | 187 | 218 | 87 | 17 | 71 | 62 | 3 | 48 | 340 | 111 | 69 | 63 |
National (in 000's) | 169,610 | 14,456 | 16,897 | 22,657 | 9,813 | 3,205 | 11,370 | 13,355 | 236 | 7,030 | 39,447 | 15,054 | 8,008 | 8,082 |
Pulaski County | 198,218 | 12,353 | 13,788 | 27,461 | 11,684 | 3,964 | 14,450 | 12,694 | 198 | 8,731 | 54,194 | 16,106 | 9,368 | 13,227 |
Lonoke County | 37,065 | 3,983 | 2,509 | 6,057 | 3,440 | 645 | 2,757 | 1,430 | 28 | 987 | 8,507 | 2,169 | 1,612 | 2,941 |
White County | 34,581 | 3,729 | 4,816 | 5,031 | 2,413 | 390 | 1,277 | 974 | 14 | 1,168 | 9,032 | 2,621 | 2,437 | 679 |
Cleburne County | 9,996 | 989 | 1,398 | 1,546 | 723 | 46 | 557 | 417 | 0 | 424 | 1,791 | 1,013 | 660 | 432 |
Conway County | 9,480 | 1,470 | 1,536 | 1,194 | 630 | 124 | 195 | 441 | 60 | 368 | 2,117 | 509 | 384 | 452 |
Van Buren County | 5,640 | 686 | 609 | 713 | 518 | 30 | 334 | 139 | 0 | 196 | 1,371 | 511 | 279 | 254 |
Perry County | 3,985 | 848 | 522 | 597 | 252 | 74 | 126 | 103 | 0 | 160 | 718 | 241 | 140 | 204 |
Per Cent to Total Employed 16 and Over | Diversity Index | |||||||||||||
Faulkner County | 14.00 | 8.62 | 7.94 | 15.53 | 5.01 | 2.36 | 4.85 | 6.70 | 0.17 | 3.21 | 28.17 | 9.15 | 4.09 | 4.20 |
Arkansas | 12.88 | 9.66 | 13.24 | 15.45 | 6.18 | 1.22 | 5.00 | 4.40 | 0.20 | 3.41 | 24.09 | 7.85 | 4.85 | 4.44 |
National | 11.76 | 8.52 | 9.96 | 13.36 | 5.79 | 1.89 | 6.70 | 7.87 | 0.14 | 4.14 | 23.26 | 8.88 | 4.72 | 4.77 |
Pulaski County | 13.12 | 6.23 | 6.96 | 13.85 | 5.89 | 2.00 | 7.29 | 6.40 | 0.10 | 4.40 | 27.34 | 8.13 | 4.73 | 6.67 |
Lonoke County | 12.38 | 10.75 | 6.77 | 16.34 | 9.28 | 1.74 | 7.44 | 3.86 | 0.08 | 2.66 | 22.95 | 5.85 | 4.35 | 7.93 |
White County | 13.98 | 10.78 | 13.93 | 14.55 | 6.98 | 1.13 | 3.69 | 2.82 | 0.04 | 3.38 | 26.12 | 7.58 | 7.05 | 1.96 |
Cleburne County | 11.38 | 9.89 | 13.99 | 15.47 | 7.23 | 0.46 | 5.57 | 4.17 | 0.00 | 4.24 | 17.92 | 10.13 | 6.60 | 4.32 |
Conway County | 13.15 | 15.51 | 16.20 | 12.59 | 6.65 | 1.31 | 2.06 | 4.65 | 0.63 | 3.88 | 22.33 | 5.37 | 4.05 | 4.77 |
Van Buren County | 12.80 | 12.16 | 10.80 | 12.64 | 9.18 | 0.53 | 5.92 | 2.46 | 0.00 | 3.48 | 24.31 | 9.06 | 4.95 | 4.50 |
Perry County | 13.25 | 21.28 | 13.10 | 14.98 | 6.32 | 1.86 | 3.16 | 2.58 | 0.00 | 4.02 | 18.02 | 6.05 | 3.51 | 5.12 |
Comparisons to State Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Faulkner County | 89.25 | 59.98 | 100.52 | 80.99 | 193.37 | 97.12 | 152.22 | 84.35 | 94.10 | 116.94 | 116.53 | 84.24 | 94.55 | |
Arkansas | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
National | 88.20 | 75.23 | 86.48 | 93.56 | 154.91 | 134.18 | 178.90 | 68.45 | 121.61 | 96.53 | 113.06 | 97.27 | 107.39 | |
Pulaski County | 64.50 | 52.53 | 89.69 | 95.33 | 163.93 | 145.91 | 145.50 | 49.11 | 129.23 | 113.48 | 103.50 | 97.37 | 150.39 | |
Lonoke County | 111.21 | 51.12 | 105.79 | 150.09 | 142.65 | 148.88 | 87.65 | 37.14 | 78.13 | 95.26 | 74.54 | 89.60 | 178.83 | |
White County | 111.60 | 105.17 | 94.18 | 112.85 | 92.45 | 73.91 | 63.99 | 19.90 | 99.10 | 108.40 | 96.54 | 145.18 | 44.25 | |
Cleburne County | 102.39 | 105.61 | 100.12 | 116.97 | 37.72 | 111.53 | 94.78 | 0.00 | 124.45 | 74.37 | 129.09 | 136.03 | 97.40 | |
Conway County | 160.48 | 122.35 | 81.54 | 107.47 | 107.22 | 41.17 | 105.69 | 311.15 | 113.89 | 92.69 | 68.39 | 83.45 | 107.46 | |
Van Buren County | 125.88 | 81.54 | 81.84 | 148.53 | 43.60 | 118.53 | 55.99 | 0.00 | 101.96 | 100.89 | 115.41 | 101.91 | 101.50 | |
Perry County | 220.23 | 98.92 | 96.98 | 102.27 | 152.22 | 63.28 | 58.72 | 0.00 | 117.80 | 74.78 | 77.03 | 72.38 | 115.37 | |
Comparisons to National Norms | % to Total >= 150% | % to Total < 50% | ||||||||||||
Faulkner County | 101.19 | 79.73 | 116.24 | 86.56 | 124.82 | 72.38 | 85.09 | 123.23 | 77.38 | 121.14 | 103.08 | 86.61 | 88.04 | |
Arkansas | 113.37 | 132.93 | 115.64 | 106.88 | 64.55 | 74.53 | 55.90 | 146.09 | 82.23 | 103.59 | 88.45 | 102.81 | 93.12 | |
National | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pulaski County | 73.12 | 69.82 | 103.71 | 101.88 | 105.82 | 108.74 | 81.33 | 71.74 | 106.27 | 117.55 | 91.55 | 100.10 | 140.04 | |
Lonoke County | 126.08 | 67.95 | 122.33 | 160.42 | 92.08 | 110.96 | 49.00 | 54.26 | 64.25 | 98.68 | 65.93 | 92.12 | 166.52 | |
White County | 126.52 | 139.79 | 108.91 | 120.61 | 59.68 | 55.08 | 35.77 | 29.08 | 81.49 | 112.30 | 85.40 | 149.26 | 41.21 | |
Cleburne County | 116.09 | 140.39 | 115.78 | 125.02 | 24.35 | 83.12 | 52.98 | 0.00 | 102.34 | 77.04 | 114.18 | 139.85 | 90.70 | |
Conway County | 181.94 | 162.64 | 94.29 | 114.87 | 69.21 | 30.68 | 59.08 | 454.56 | 93.66 | 96.02 | 60.49 | 85.79 | 100.06 | |
Van Buren County | 142.71 | 108.39 | 94.64 | 158.75 | 28.15 | 88.34 | 31.30 | 0.00 | 83.85 | 104.52 | 102.08 | 104.77 | 94.51 | |
Perry County | 249.68 | 131.49 | 112.15 | 109.30 | 98.26 | 47.16 | 32.83 | 0.00 | 96.87 | 77.47 | 68.14 | 74.41 | 107.43 |
Sources: STI: PopStats