|
Nome Census Area |
Industry Vitality | |||||
|
||||||
Very Strong | Strong | Average | Weak | Very Weak | ||
![]() ![]() ![]() |
Industry vitality is defined as the health of the industries classes that people work for. How is health measured? Vitality uses a stock market indice for each industry classification of which there are 10. The theory is people who work in a particular industry that is doing well financially (as measured by their stock price) are most likely feeling secure about their jobs which in turn affects their spending behavior. Conversely industries doing poorly may impact their employees to pull back on spending.
The chart below shows a more macro level, how the county vitality has changed since 2007 by quarter.
Sources: STI: PopStats
Year | Nome Census Area | Alaska | Nation |
2007-01-01 | 100.0000 | 100.0000 | 99.9988 |
2007-04-01 | 100.8840 | 101.1946 | 100.2619 |
2007-07-01 | 98.8789 | 101.4321 | 100.7412 |
2007-10-01 | 96.6915 | 100.2215 | 100.2410 |
2008-01-01 | 98.7533 | 100.9564 | 100.5340 |
2008-04-01 | 99.3943 | 102.8528 | 101.5018 |
2008-07-01 | 99.1648 | 102.4122 | 101.4118 |
2008-10-01 | 104.5116 | 103.8581 | 101.4531 |
2009-01-01 | 109.7925 | 105.2833 | 101.6588 |
2009-04-01 | 110.4766 | 105.0368 | 100.9381 |
2009-07-01 | 111.4254 | 105.0153 | 100.7408 |
2009-10-01 | 108.6126 | 104.0875 | 100.6451 |
2010-01-01 | 106.6559 | 103.5433 | 100.6625 |
2010-04-01 | 106.7364 | 102.8949 | 100.4651 |
2010-07-01 | 108.0525 | 103.8493 | 100.3905 |
2010-10-01 | 101.7223 | 102.2255 | 100.6267 |
2011-01-01 | 98.6698 | 101.9398 | 100.8193 |
2011-04-01 | 95.2901 | 100.8114 | 100.8770 |
2011-07-01 | 95.0684 | 100.7462 | 100.7186 |
2011-10-01 | 93.1802 | 100.4167 | 100.3407 |
2012-01-01 | 92.7342 | 100.8538 | 100.7584 |
2012-04-01 | 90.3947 | 99.4479 | 100.3547 |
2012-07-01 | 91.5802 | 99.9920 | 100.5041 |
2012-10-01 | 89.0359 | 99.3100 | 100.0436 |
2013-01-01 | 87.6492 | 99.2930 | 100.6248 |
2013-04-01 | 86.9076 | 99.2922 | 100.6594 |
2013-07-01 | 86.7559 | 98.7584 | 100.4606 |
2013-10-01 | 84.4847 | 97.6815 | 100.5257 |
2014-01-01 | 84.8986 | 97.7730 | 100.5885 |
2014-04-01 | 84.8221 | 97.8913 | 100.9329 |
2014-07-01 | 86.2006 | 98.7416 | 101.2870 |
2014-10-01 | 87.6625 | 99.7368 | 101.6825 |
2015-01-01 | 89.1448 | 99.6217 | 101.7059 |
2015-04-01 | 85.6580 | 98.7231 | 101.5549 |
2015-07-01 | 84.8470 | 98.0462 | 101.1546 |
2015-10-01 | 84.7609 | 98.2727 | 101.3058 |
2016-01-01 | 84.6089 | 97.9881 | 100.8842 |
2016-04-01 | 84.0019 | 98.3143 | 101.1481 |
2016-07-01 | 84.1506 | 97.8916 | 100.6344 |
2016-10-01 | 83.2620 | 97.7256 | 100.9415 |
2017-01-01 | 86.2429 | 98.9198 | 101.5006 |
2017-04-01 | 83.4651 | 98.4826 | 101.4682 |
2017-07-01 | 83.2055 | 98.5042 | 101.7236 |
2017-10-01 | 82.7111 | 98.5752 | 101.8639 |
2018-01-01 | 82.9507 | 98.9038 | 101.9418 |
2018-04-01 | 83.8560 | 98.8085 | 101.8208 |
2018-07-01 | 82.3979 | 97.9404 | 101.4261 |
2018-10-01 | 83.2843 | 98.1034 | 101.6100 |
2019-01-01 | 83.8991 | 97.8270 | 101.0015 |
2019-04-01 | 81.5362 | 96.9848 | 100.9756 |
2019-07-01 | 80.9732 | 96.6923 | 100.8272 |
2019-10-01 | 79.8684 | 96.6378 | 100.9505 |
2020-01-01 | 79.9406 | 96.3032 | 100.7639 |
2020-04-01 | 83.2802 | 96.2849 | 100.0655 |
2020-07-01 | 79.4092 | 94.4330 | 99.8241 |
2020-10-01 | 77.1571 | 94.7750 | 100.1983 |
2021-01-01 | 77.1032 | 94.3179 | 100.1968 |
2021-04-01 | 76.3831 | 95.0675 | 100.6762 |
2021-07-01 | 75.7970 | 94.2840 | 99.9936 |
2021-10-01 | 74.6456 | 93.6701 | 99.9487 |
2022-01-01 | 75.3023 | 94.3332 | 100.3945 |
2022-04-01 | 75.3451 | 94.5480 | 100.9169 |
2022-07-01 | 75.9752 | 94.9381 | 101.0882 |
2022-10-01 | 76.6977 | 95.0827 | 100.7132 |
2023-01-01 | 75.9613 | 94.9318 | 100.8549 |
2023-04-01 | 75.7634 | 94.9285 | 101.0046 |
2023-07-01 | 76.2916 | 95.5932 | 101.4446 |
2023-10-01 | 76.8263 | 95.7012 | 101.5291 |
2024-01-01 | 76.3091 | 95.2386 | 101.4134 |
2024-04-01 | 76.4754 | 95.4998 | 101.5017 |
Nome Census Area
Nome Census Area Demographics |
|
Nome Census Area Lifestyle |
Nome Census Area Housing |
Nome Census Area Housing |